2007 Cricket World Cup: England vs Kenya

From Wikinews, the free news source you can write!

Jump to: navigation, search

Saturday, March 24, 2007

England beat Kenya by 7 wickets (with 60 balls remaining) in the final Group C game in the World Cup at Beausejour Stadium, Gros Islet, Saint Lucia.

England will now advance through to the Super 8 stage.

Rain delayed the start of the match by some two hours, and therefore the match was only a 43 over game.


Toss: Kenya won, and elected to bat first.

Kenya innings
Player Status Runs Balls 4s 6s Strike rate
Maurice Ouma c Collingwood b Anderson 13 45 1 0 28.88
Ravindu Shah b Anderson 4 11 0 0 36.36
Tony Suji c Vaughan b Mahmood 14 29 2 0 48.27
Steve Tikolo b Flintoff 76 97 8 0 78.35
Tanmay Mishra b Collingwood 0 3 0 0 0.00
Collins Obuya run out (Bopara/Panesar) 10 13 2 0 76.92
Thomas Odoyo lbw b Flintoff 4 11 0 0 36.36
Jimmy Kamande b Collingwood 17 28 2 0 60.71
Lameck Onyango run out (Nixon) 10 18 0 0 55.55
Peter Ongondo run out (Vaughan) 3 3 0 0 100.00
Hiren Varaiya not out 4 7 0 0 57.14
Extras (lb 8; w 6; nb 8) 22
Total (all out; 43 overs) 177 15 0

Fall of wickets: 1-10 (Shah, 4.5 ov), 2-35 (Ouma, 10.1 ov), 3-73 (Suji, 17.4 ov), 4-74 (Mishra, 18.5 ov), 5-99 (Obuya, 23.3 ov), 6-112 (Odoyo, 26.5 ov), 7-151 (Kamande, 36.4 ov), 8-165 (Tikolo, 40.2 ov), 9-170 (Ongondo, 41.2 ov), 10-177 (Onyango, 42.6 ov)

England bowling
Bowler Overs Maidens Runs Wickets Econ
James Anderson 9 0 27 2 3.00
Sajid Mahmood 9 0 39 1 4.33
Andrew Flintoff 9 0 35 2 3.88
Ravinder Bopara 1 0 7 0 7.00
Paul Collingwood 7 0 33 2 4.71
Monty Panesar 8 0 28 0 3.50
England innings
Player Status Runs Balls 4s 6s Strike rate
Ed Joyce b Tikolo 75 90 9 1 83.33
Michael Vaughan c Obuya b Ongondo 1 4 0 0 25.00
Ian Bell c sub b Odoyo 16 18 2 0 88.88
Kevin Pietersen not out 56 72 5 1 77.77
Paul Collingwood not out 18 17 3 0 105.88
Extras (lb 2; w 7; nb 3) 12
Total (3 Wickets; 33 overs) 178 19 2

Fall of wickets: 1-12 (Vaughan, 3.1 ov), 2-52 (Bell, 8.4 ov), 3-155 (Joyce, 27.6 ov)

Kenya bowling
Bowler Overs Maidens Runs Wickets Econ
Thomas Odoyo 6 0 27 1 4.50
Peter Ongondo 4 0 31 1 7.75
Lameck Onyango 2 0 14 0 7.00
Tony Suji 3 0 15 0 5.00
Hiren Varaiya 6 0 39 0 6.50
Jimmy Kamande 5 0 24 0 4.80
Steve Tikolo 4 0 18 1 4.50
Collins Obuya 3 0 8 0 2.66

England: E C Joyce, M P Vaughan (capt), I R Bell, K P Pietersen, A Flintoff, P D Collingwood, R S Bopara, P A Nixon (wkt), J M Anderson, M S Panesar, S I Mahmood
Kenya: M A Ouma (wkt), R D Shah, A O Suji, S O Tikolo (capt), T Mishra, C O Obuya, T M Odoyo, J K Kamande, L N Onyango, P J Ongondo, H A Varaiya

Player of the match: E C Joyce (England)

Umpires: R E Koertzen (South Africa) and P D Parker (Australia)
TV umpire: B R Doctrove
Match referee: M J Procter (South Africa)
Reserve umpire: Asad Rauf (Pakistan)

Sources


  This page has been automatically archived by a robot, and is no longer publicly editable. Add the tag {{editprotected}} to the talk page of the article to note any corrections or other issues with the article, as it may not fit in with the Wikinews Style Guide. It will be listed automatically on the Admin action alert page. Also note that listed sources may no longer be available online.
Personal tools