2007 Cricket World Cup: Pakistan vs Ireland
From Wikinews, the free news source you can write!
Saturday, March 17, 2007
Ireland stunned Pakistan by beating them by 3 wickets (with 32 balls remaining) in Group D at the World Cup at Sabina Park, Kingston, Jamaica.
After rain and bad light delayed proceedings, Ireland's target was reduced by the Duckworth-Lewis method to 128 runs from 47 overs.
Ireland's eventual victory eliminates Pakistan from the World Cup.
This was Ireland's first ever win over a team with test match status, and their first win in a World Cup (this tournament being their first appearance).
Toss: Ireland won, and elected to field first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c NJ O'Brien b Langford-Smith | 4 | 6 | 1 | 0 | 66.66 | |
| Imran Nazir | c Morgan b Botha | 24 | 51 | 3 | 0 | 47.05 | |
| Younis Khan | c Botha b Rankin | 0 | 3 | 0 | 0 | 0.00 | |
| Mohammad Yousuf | c Porterfield b Johnston | 15 | 31 | 2 | 0 | 48.38 | |
| Inzamam-ul-Haq | c Morgan b Botha | 1 | 3 | 0 | 0 | 33.33 | |
| Shoaib Malik | c NJ O'Brien b KJ O'Brien | 9 | 25 | 2 | 0 | 36.00 | |
| Kamran Akmal | c Johnston b Rankin | 27 | 53 | 4 | 0 | 50.94 | |
| Azhar Mahmood | c Johnston b Rankin | 2 | 15 | 0 | 0 | 13.33 | |
| Mohammad Sami | c Bray b McCallan | 12 | 34 | 1 | 0 | 35.29 | |
| Iftikhar Anjum | not out | 8 | 43 | 0 | 0 | 18.60 | |
| Umar Gul | c sub b McCallan | 1 | 13 | 0 | 0 | 7.69 | |
| Extras | (lb 3; w 23; nb 3) | 29 | |||||
| Total | (all out; 45.4 overs) | 132 | 13 | 0 | |||
Fall of wickets: 1-7 (Mohammad Hafeez, 0.6 ov), 2-15 (Younis Khan, 3.3 ov), 3-56 (Mohammad Yousuf, 12.5 ov), 4-58 (Inzamam-ul-Haq, 13.1 ov), 5-66 (Imran Nazir, 17.6 ov), 6-72 (Shoaib Malik, 20.3 ov), 7-103 (Azhar Mahmood, 30.2 ov), 8-105 (Kamran Akmal, 30.5 ov), 9-130 (Mohammad Sami, 43.1 ov), 10-132 (Umar Gul, 45.4 ov)
| File:Flag of Ireland cricket team.svg Ireland bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | Econ | |
| Dave Langford-Smith | 10 | 1 | 31 | 1 | 3.10 | |
| Boyd Rankin | 9 | 1 | 32 | 3 | 3.55 | |
| Andre Botha | 8 | 4 | 5 | 2 | 0.62 | |
| Trent Johnston | 7 | 1 | 20 | 1 | 2.85 | |
| Kevin O'Brien | 6 | 0 | 29 | 1 | 4.83 | |
| Kyle McCallan | 5.4 | 1 | 12 | 2 | 2.11 | |
>
| File:Flag of Ireland cricket team.svg Ireland innings (Revised target: 128 runs from 47 overs) | |||||||
|---|---|---|---|---|---|---|---|
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
| Jeremy Bray | lbw b Mohammad Sami | 3 | 13 | 0 | 0 | 23.08 | |
| William Porterfield | b Mohammad Hafeez | 13 | 50 | 1 | 0 | 26.00 | |
| Eoin Morgan | lbw b Mohammad Sami | 2 | 5 | 0 | 0 | 40.00 | |
| Niall O'Brien | st Kamran Akmal b Shoaib Malik | 72 | 106 | 6 | 1 | 67.92 | |
| Andre Botha | c Mohammad Hafeez b Mohammad Sami | 0 | 6 | 0 | 0 | 0.00 | |
| Kevin O'Brien | not out | 16 | 53 | 2 | 0 | 30.19 | |
| Andrew White | c Mohammad Hafeez b Iftikhar Anjum | 4 | 3 | 1 | 0 | 133.33 | |
| Kyle McCallan | c Younis Khan b Iftikhar Anjum | 0 | 1 | 0 | 0 | 0.00 | |
| Trent Johnston | not out | 9 | 14 | 0 | 1 | 64.29 | |
| Extras | (b0; lb 2; w 11; nb 1) | 14 | |||||
| Total | (7 Wickets; 41.4 overs) | 133 | 251 | 10 | 2 | ||
Fall of wickets: 1-7 (Bray, 3.1 ov), 2-15 (Morgan, 5.3 ov), 3-62 (Porterfield, 20.6 ov), 4-70 (Botha, 23.6 ov), 5-108 (NJ O'Brien, 33.6 ov), 6-113 (White, 34.5 ov), 7-113 (McCallan, 34.6 ov)
| Bowler | Overs | Maidens | Runs | Wickets | Econ | |
|---|---|---|---|---|---|---|
| Umar Gul | 9 | 0 | 24 | 0 | 2.66 | |
| Mohammad Sami | 10 | 0 | 29 | 3 | 2.90 | |
| Iftikhar Anjum | 10 | 0 | 29 | 2 | 2.90 | |
| Azhar Mahmood | 7.4 | 1 | 25 | 0 | 3.26 | |
| Mohammad Hafeez | 4 | 0 | 15 | 1 | 3.75 | |
| Rana Naved-ul-Hasan | 1 | 0 | 9 | 1 | 9.00 | |
Pakistan: Mohammad Hafeez, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq (capt), Shoaib Malik, Kamran Akmal (wkt), Azhar Mahmood, Mohammad Sami, Iftikhar Anjum, Umar Gul
Ireland: J P Bray, W T S Porterfield, E J G Morgan, N J O'Brien (wkt), K J O'Brien, A C Botha, W K McCallan, D T Johnston (capt), A R White, D Langford-Smith, W B Rankin
Player of the match: N J O'Brien (Ireland)
Umpires: B F Bowden (New Zealand) and B G Jerling (South Africa)
TV umpire: S J A Taufel (Australia)
Match referee: B C Broad (England)
Reserve umpire: I J Gould (England)
Sources
- "9th Match, Group D: Ireland v Pakistan at Kingston - Mar 17, 2007". Cricinfo, March 17, 2007
- "ICC World Cup: Ireland v Pakistan". BBC, March 17, 2007
| This page is archived, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that due to our archival policy, we will not alter or update the content of articles that are archived, but will only accept requests to make grammatical and formatting corrections. Note that some listed sources or external links may no longer be available online due to age. |
