Portal:Commonwealth Games
From Wikinews, the free news source you can write!
Welcome to the Wikinews Commonwealth Games section. For more information about writing and editing see the Newsroom. Refresh for latest articles.RSS
Latest news
- 5 November 2009: India doubles Commonwealth Games budget
- 17 January 2007: Australia grants temporary asylum to 12 Commonwealth Games athletes
- 27 March 2006: Prince closes XVIII Commonwealth Games
- 26 March 2006: XVIII Commonwealth Games competition ends
- 20 March 2006: Scotland wins Gold, Silver in 400m IM
- 18 March 2006: More medals for NZ: Commonwealth Games
- 17 March 2006: Second Gold for NZ: Commonwealth Games
- 17 March 2006: First Gold for NZ: Commonwealth Games
- 15 March 2006: 2006 Commonwealth Games open in Melbourne
- 15 March 2006: New Zealand Commonwealth Games flag-bearer announced
- 12 March 2006: Queen Elizabeth II arrives in Australia for 15th visit
- 12 March 2006: 12000 Commonwealth Games tickets remain unsold
- 18 December 2005: Imitation gun pointed at Australia swimmers during training
- 16 October 2005: Welsh swimming squad named for 2006 Commonwealth Games
Start a new results report |
Start a new article about the Commonwealth Games |
Results
| Final Medal Count for the XVIII Commonwealth Games | |||||
|---|---|---|---|---|---|
| Pos | Country | G | S | B | Total |
| 1 | 84 | 69 | 68 | 221 | |
| 2 | 36 | 40 | 34 | 110 | |
| 3 | 26 | 29 | 31 | 86 | |
| 4 | 22 | 17 | 11 | 50 | |
| 5 | 12 | 13 | 13 | 38 | |
| 6 | 11 | 7 | 11 | 29 | |
| 7 | 10 | 4 | 8 | 22 | |
| 8 | 7 | 12 | 10 | 29 | |
| 9 | 6 | 12 | 13 | 31 | |
| 10 | 6 | 5 | 7 | 18 | |
| 11 | 5 | 6 | 7 | 18 | |
| 12 | 4 | 6 | 7 | 17 | |
| 13 | 3 | 5 | 11 | 19 | |
| 14 | 3 | 1 | 2 | 6 | |
| 15 | 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 | ||
| 17 | 1 | 3 | 1 | 5 | |
| 18 | 1 | 1 | 0 | 2 | |
| 19 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 22 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 0 | 3 | |
| 24 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 30 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 33 | 0 | 0 | 3 | 3 | |
| 34 | 0 | 0 | 2 | 2 | |
| 35 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 242 | 241 | 253 | 736 | ||
American football | Football (soccer) | Athletics | Australian rules football | Auto racing | Badminton | Baseball | Basketball | Boxing | Canadian football | Cricket | Cycling | Golf | Horse racing | Ice hockey | Lacrosse | Mixed Martial Arts | Olympics | Rugby | Sailing | Swimming | Tennis | Wrestling
[ Crime and law ] [ Culture and entertainment ] [ Disasters and accidents ] [ Economy and business ] [ Education ] [ Environment ] [ Health ] [ Obituaries ] [ Politics and conflicts ] [ Science and technology ] [ Sports ] [ Wackynews ] [ Weather ]
