Portal:Football/Top Scorers
From Wikinews, the free news source you can write!
![]() |
Wikinews Football Portal |
Top Scorers
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Cristiano Ronaldo | Man Utd | 27 | |||
| 2 | Fernando Torres | Liverpool | 21 | |||
| 3 | Emanuel Adebayor | Arsenal | 19 | |||
| 4 | Roque Santa Cruz | Blackburn | 14 | |||
| 5 | Robbie Keane | Tottenham | 14 | |||
| 6 | Dmitar Berbatov | Tottenham | 14 | |||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Scott MacDonald | Celtic | 20 | |||
| 2 | Steven Fletcher | Hibernian | 13 | |||
| 3 | Kris Boyd | Rangers | 13 | |||
| 4 | Noel Hunt | Dundee Utd | 12 | |||
| 5 | David Clarkson | Motherwell | 12 | |||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Luís Fabiano | Sevilla | 22 | |||
| 2 | Daniel Guiza | Real Mallorca | 17 | |||
| 3 | Raul | Real Madrid | 16 | |||
| 4 | Sergio Aguero | Athletico Madrid | 15 | |||
| 5 | Diego Milito | Zaragoza | 15 | |||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | David Trezeguet | Juventus | 17 | |||
| 2 | Adrian Mutu | Fiorentina | 16 | |||
| 3 | Zlatan Ibrahimovic | Internazionale | 15 | |||
| 4 | Antonio Di Natale | Udinese | 15 | |||
| 5 | Francesco Totti | Roma | 14 | |||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Karim Benzema | Lyon | 12 | |||
| 2 | David Bellion | Bordeaux | 10 | |||
| Tuilo de Melo | Le Mans | 10 | ||||
| 3 | Johan Elmander | Toulouse | 8 | |||
| Mamadou Diang | Marseille | 8 | ||||
| Bakari Kone | Nice | 8 | ||||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Miroslav Klose | Bayern Munich | 9 | |||
| Luca Toni | Bayern Munich | 9 | ||||
| Rafael van der Vaart | Hamburger SV | 9 | ||||
| 4 | Diego | Werder Bremen | 8 | |||
| Theofanis Gekas | Bayer 04 Leverkusen | 8 | ||||
| Mike Hanke | Hannover 96 | 8 | ||||
| Mladen Petric | Borussia Dortmund | 8 | ||||
| Stanislav Sestak | VfL Bochum | 8 | ||||
|
|
||||||
|---|---|---|---|---|---|---|
| No | Player | Team | Goals | |||
| 1 | Klaas Jan Huntelaar | Ajax | 13 | |||
| 2 | Afonso Alves | Heerenveen | 10 | |||
| 3 | Roy Makaay | Feyenoord | 9 | |||
| Robin Nelisse | FC Utrecht | 9 | ||||
| Blaise Nkufo | FC Twente | 9 | ||||
| Luis Suárez | Ajax | 9 | ||||
American football | Football (soccer) | Athletics | Australian rules football | Auto racing | Badminton | Baseball | Basketball | Boxing | Canadian football | Cricket | Cycling | Golf | Horse racing | Ice hockey | Lacrosse | Mixed Martial Arts | Olympics | Rugby | Sailing | Swimming | Tennis | Wrestling
[ Crime and law ] [ Culture and entertainment ] [ Disasters and accidents ] [ Economy and business ] [ Education ] [ Environment ] [ Health ] [ Obituaries ] [ Politics and conflicts ] [ Science and technology ] [ Sports ] [ Wackynews ] [ Weather ]

