Statistics
From Wikinews, the free news source you can write!
Wikinews statistics
There are 79,640 total pages in the database. This includes "talk" pages, pages about Wikinews policy, minimal "stub" pages, redirects, and others that probably don't qualify as articles. Excluding those, there are about 12,955 articles.
There have been a total 668,192 page edits since the wiki was setup. That comes to 8.39 average edits per page. There is currently 143 jobs in the job queue
User statistics
There are 24,935 registered users, of which 42 (or 0.17%) are administrators (see Wikinews:Administrators).
Interlingual
| № | Language | Wiki | Good | Total | Edit | Administrator | User | Image | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | English language | en | 12950 | 79603 | 667812 | 42 | 24876 | 2812 | 2008-07-19 00:10 |
| 2 | Polish language | pl | 7838 | 15198 | 88643 | 16 | 1512 | 834 | 2008-07-19 00:10 |
| 3 | German language | de | 7691 | 35782 | 395806 | 14 | 3402 | 1 | 2008-07-19 00:10 |
| 4 | Italian language | it | 5743 | 17396 | 141792 | 9 | 1505 | 242 | 2008-07-19 00:10 |
| 5 | French language | fr | 3657 | 13125 | 88161 | 7 | 1888 | 1 | 2008-07-19 00:10 |
| 6 | Portuguese language | pt | 3383 | 14253 | 70050 | 14 | 1562 | 1 | 2008-07-19 00:10 |
| 7 | Spanish language | es | 3164 | 12597 | 60643 | 11 | 2145 | 1 | 2008-07-19 00:10 |
| 8 | Serbian language | sr | 2775 | 5484 | 21055 | 11 | 304 | 1 | 2008-07-19 00:10 |
| 9 | Swedish language | sv | 2666 | 7151 | 24683 | 11 | 487 | 4 | 2008-07-19 00:10 |
| 10 | Chinese language | zh | 2259 | 8074 | 36488 | 10 | 2277 | 1 | 2008-07-19 00:10 |
| 11 | Japanese language | ja | 2194 | 10397 | 58038 | 11 | 1390 | 0 | 2008-07-19 00:10 |
| 12 | Dutch language | nl | 1085 | 4426 | 21966 | 12 | 600 | 0 | 2008-07-19 00:10 |
| 13 | Russian language | ru | 1054 | 3306 | 15121 | 3 | 860 | 30 | 2008-07-19 00:10 |
| 14 | Hebrew language | he | 970 | 3264 | 19438 | 6 | 480 | 47 | 2008-07-19 00:10 |
| 15 | Finnish language | fi | 493 | 1908 | 11813 | 4 | 381 | 1 | 2008-07-19 00:10 |
| 16 | Ukrainian language | uk | 469 | 1061 | 9628 | 1 | 290 | 1 | 2008-07-19 00:10 |
| 17 | Catalan language | ca | 392 | 1770 | 7341 | 5 | 293 | 0 | 2008-07-19 00:10 |
| 18 | Norwegian language | no | 327 | 2101 | 9122 | 3 | 354 | 0 | 2008-07-19 00:10 |
| 19 | Romanian language | ro | 301 | 2222 | 7814 | 3 | 435 | 0 | 2008-07-19 00:10 |
| 20 | Bosnian language | bs | 179 | 849 | 3046 | 4 | 237 | 0 | 2008-07-19 00:10 |
| 21 | Thai language | th | 175 | 1463 | 3279 | 0 | 257 | 0 | 2008-07-19 00:10 |
| 22 | Arabic language | ar | 139 | 1103 | 8859 | 3 | 464 | 2 | 2008-07-19 00:10 |
| 23 | Bulgarian language | bg | 55 | 733 | 5124 | 1 | 303 | 1 | 2008-07-19 00:10 |
| Total | 59959 | 243266 | 1775722 | 201 | 46302 | 3980 | 2008-07-19 00:10 | ||

