Template:Statistics
From Wikinews, the free news source you can write!
This was made automatically by Millbot. Feel free to comment Millbot's work at Millosh's talk page on Meta Wikimedia. If you want to change translation into your language (including this message), feel free to edit the page meta:User:Millbot/translations.py.
Statistics are working again after some problems at Toolserver. I'l fix translations in the next days. millosh, 2009-05-11.
| № | Language | Wiki | Good | Total | Edit | Administrator | User | Image | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbian language | sr | 23105 | 37439 | 1276006 | 10 | 1098 | 1 | 2009-12-22 00:05 |
| 2 | English language | en | 16031 | 109277 | 925177 | 58 | 180424 | 3051 | 2009-12-22 00:05 |
| 3 | Polish language | pl | 10715 | 20523 | 109032 | 17 | 4175 | 1029 | 2009-12-22 00:05 |
| 4 | German language | de | 9011 | 41665 | 514617 | 15 | 7638 | 1 | 2009-12-22 00:05 |
| 5 | Italian language | it | 7360 | 22466 | 834909 | 8 | 4238 | 157 | 2009-12-22 00:05 |
| 6 | French language | fr | 7243 | 20573 | 177086 | 12 | 4930 | 0 | 2009-12-22 00:05 |
| 7 | Portuguese language | pt | 5941 | 21616 | 106807 | 7 | 3411 | 1 | 2009-12-22 00:05 |
| 8 | Spanish language | es | 5039 | 17982 | 136116 | 11 | 7046 | 0 | 2009-12-22 00:05 |
| 9 | Chinese language | zh | 3483 | 11931 | 56332 | 12 | 7407 | 1 | 2009-12-22 00:05 |
| 10 | Japanese language | ja | 2843 | 13288 | 74504 | 11 | 2908 | 0 | 2009-12-22 00:05 |
| 11 | Swedish language | sv | 2729 | 7430 | 26679 | 11 | 1084 | 4 | 2009-12-22 00:05 |
| 12 | Russian language | ru | 1467 | 5622 | 31962 | 3 | 4976 | 27 | 2009-12-22 00:05 |
| 13 | Dutch language | nl | 1208 | 5474 | 27770 | 11 | 1331 | 0 | 2009-12-22 00:05 |
| 14 | Hebrew language | he | 1033 | 3584 | 21692 | 6 | 966 | 48 | 2009-12-22 00:05 |
| 15 | Finnish language | fi | 1015 | 3917 | 31063 | 3 | 961 | 1 | 2009-12-22 00:05 |
| 16 | Arabic language | ar | 793 | 5156 | 21302 | 4 | 1555 | 24 | 2009-12-22 00:05 |
| 17 | Czech language | cs | 759 | 1878 | 8326 | 2 | 819 | 2 | 2009-12-22 00:05 |
| 18 | Sindhi language | sd | 749 | 2083 | 5321 | 0 | 434 | 0 | 2009-12-22 00:05 |
| 19 | Hungarian language | hu | 571 | 3448 | 19090 | 3 | 711 | 0 | 2009-12-22 00:05 |
| 20 | Norwegian language | no | 552 | 3448 | 14983 | 3 | 898 | 1 | 2009-12-22 00:05 |
| 21 | Ukrainian language | uk | 503 | 1263 | 10896 | 1 | 725 | 1 | 2009-12-22 00:05 |
| 22 | Catalan language | ca | 454 | 2255 | 9399 | 5 | 694 | 0 | 2009-12-22 00:05 |
| 23 | Tamil language | ta | 385 | 1214 | 3013 | 1 | 451 | 0 | 2009-12-22 00:05 |
| 24 | Romanian language | ro | 349 | 3074 | 9627 | 3 | 1889 | 0 | 2009-12-22 00:05 |
| 25 | Bulgarian language | bg | 334 | 1310 | 8474 | 2 | 701 | 1 | 2009-12-22 00:05 |
| 26 | Thai language | th | 180 | 1559 | 3728 | 0 | 552 | 0 | 2009-12-22 00:05 |
| 27 | Bosnian language | bs | 179 | 1038 | 3981 | 4 | 589 | 0 | 2009-12-22 00:05 |
| Total | 104031 | 370513 | 4467892 | 223 | 242611 | 4350 | 2009-12-22 00:05 | ||
