Template:Stock Market data

From Wikinews, the free news source you can write!

Jump to:navigation, search
21:30, 10 December, 2009 (UTC)
2,190.86 Profit 7.13 Profit 0.33%
1,102.35 Profit 6.40 Profit 0.58%
11,464.57 Profit 85.35 Profit 0.75%
31,926.51 Profit 256.30 Profit 0.81%
2,179.600 Profit 16.970 Profit 0.78%
68,728.2891 Profit 716.2969 Profit 1.05%
5,244.37 Profit 40.48 Profit 0.78%
5,709.02 Profit 61.18 Profit 1.08%
3,798.38 Profit 40.99 Profit 1.09%
6,410.64 Profit 58.93 Profit 0.93%
317.69 Profit 4.81 Profit 1.54%
2,483.59 Profit 13.04 Profit 0.53%
0 Steady 0.0000 Steady 0.00%
11,594.70 Profit 53.50 Profit 0.46%
4,622.90 Loss 29.70 Loss 0.64%
9,862.82 Loss 141.90 Loss 1.42%
21,700.04 Loss 41.72 Loss 0.19%
3,254.26 Profit 14.70 Profit 0.45%
Navigation
Wikinews
Regions
Toolbox