West Indies will play 2006 ICC Champions Trophy final against Australia
From Wikinews, the free news source you can write!
Thursday, November 2, 2006
West Indies have beaten South Africa by 6 wickets in the second semifinal of the 2006 ICC Champions Trophy at Sawai Mansingh Stadium in Jaipur to reach in final of the tournament.
South African cricket captain Graeme Smith won the toss and decided to bat first. South Africa could make 258 runs by losing 8 wickets in 50 overs for New Zealand.
The start of the West Indian team was very aggressive. They made first fifty runs in just 43 balls without losing any wicket. Chris Gayle added 154 runs with Chanderpaul in the innings before Chanderpaul got retired hurt. West Indian team were able to reach to the target of 259 in just 44 overs.
Now West Indies will play in the final with Australia who had won the match against New Zealand yesterday.
The man of the match award was given to Chris Gayle. He made 133 runs not out in just 135 balls.
| Player | Status | Runs | Balls | 4s | 6s |
|
|
| Graeme Smith | b Taylor | 19 | 23 | 3 | 0 | 82.60 | |
| Loots Bosman | c Gayle b Samuels | 39 | 58 | 6 | 0 | 67.24 | |
| Jacques Kallis | c Sarwan b Bravo | 16 | 38 | 3 | 0 | 42.10 | |
| Herschelle Gibbs | c Lara b Bravo | 77 | 90 | 4 | 1 | 85.55 | |
| Abraham de Villiers | run out (Lara) | 46 | 57 | 3 | 0 | 80.70 | |
| Justin Kemp | b Bradshaw | 3 | 7 | 0 | 0 | 42.85 | |
| Mark Boucher | c Sarwan b Samuels | 16 | 21 | 1 | 1 | 145.55 | |
| Shaun Pollock | b Taylor | 4 | 4 | 0 | 0 | 100.00 | |
| Robin Peterson | not out | 15 | 12 | 1 | 0 | 125.00 | |
| Andre Nel | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | b 1; lb 6; w 15; nb 1 | 23 | |||||
| Total | (8 wickets; 50 overs) | 258 |
| Bowler | Overs | Maden | Runs | Wickets |
|
||
| Ian Bradshaw | 10 | 0 | 58 | 1 | 5.80 | ||
| Jerome Taylor | 10 | 1 | 48 | 2 | 4.80 | ||
| Dwayne Bravo | 7 | 0 | 41 | 2 | 5.85 | ||
| Dwayne Smith | 4 | 1 | 12 | 0 | 3.00 | ||
| Chris Gayle | 10 | 0 | 48 | 0 | 4.80 | ||
| Marlon Samuels | 9 | 0 | 44 | 2 | 4.88 |
| Player | Status | Runs | Balls | 4s | 6s |
|
|
| Chris Gayle | not out | 133 | 135 | 17 | 3 | 98.51 | |
| retired hurt | 57 | 70 | 4 | 1 | 81.42 | ||
| Ramnaresh Sarwan | lbw b Ntini | 27 | 27 | 6 | 0 | 100.00 | |
| Dwayne Bravo | run out (Smith) | 15 | 11 | 3 | 0 | 136.36 | |
| Brian Lara | c & b Smith | 9 | 10 | 1 | 0 | 90.00 | |
| Runako Morton | c de Villiers b Peterson | 0 | 5 | 0 | 0 | 0.00 | |
| Marlon Samuels | not out | 5 | 8 | 1 | 0 | 62.50 | |
| Extras | lb 7; w 6; nb 3 | 16 | |||||
| Total | (4 wickets; 44 overs) | 262 |
| Bowler | Overs | Maden | Runs | Wickets |
|
||
| Shaun Pollock | 5 | 0 | 34 | 0 | 6.80 | ||
| Makhaya Ntini | 7 | 0 | 49 | 1 | 7.00 | ||
| Andre Nel | 10 | 1 | 60 | 0 | 6.00 | ||
| Graeme Smith | 10 | 0 | 43 | 1 | 4.30 | ||
| Jacques Kallis | 5 | 0 | 33 | 0 | 6.60 | ||
| Robin Peterson | 7 | 0 | 36 | 1 | 5.14 |
Related news
- "Australia beat New Zealand to enter into the final of 2006 ICC Champions Trophy". Wikinews, November 1, 2006
- "Australia capture 2006 ICC Champions Trophy". Wikinews, November 5, 2006
Sources
- "2nd Semi Final: South Africa v West Indies at Jaipur, Nov 2, 2006". Cric Info, November 2, 2006
| This page is archived, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that due to our archival policy, we will not alter or update the content of articles that are archived, but will only accept requests to make grammatical and formatting corrections. Note that some listed sources or external links may no longer be available online due to age. |
