File:Koppu 2015 track.png

From Wikinews, the free news source you can write!
Jump to navigation Jump to search

Original file(2,700 × 1,669 pixels, file size: 984 KB, MIME type: image/png)


Wikimedia Commons Logo This free media file is from Wikimedia Commons. Its description page is included below.

Summary

Description
English: Track map of Typhoon Koppu of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-10-12–2015-10-21
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP332015,              KOPPU,     39,
20151012, 0600,  , WV, 14.2N, 149.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151012, 1200,  , WV, 14.8N, 148.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151012, 1800,  , WV, 15.4N, 145.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151013, 0000,  , TD, 15.9N, 143.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151013, 0600,  , TD, 16.2N, 141.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151013, 0900,  , TD, 16.2N, 140.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151013, 1200,  , TS, 15.9N, 138.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151013, 1800,  , TS, 15.9N, 137.3E,  40,     ,   70,   60,   50,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151014, 0000,  , TS, 15.7N, 135.8E,  40,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151014, 0600,  , TS, 15.7N, 134.7E,  40,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151014, 1200,  , TS, 15.4N, 133.6E,  40,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151014, 1800,  , TS, 15.4N, 132.7E,  40,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151015, 0000,  , TS, 15.4N, 131.5E,  45,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151015, 0300,  , TS, 15.4N, 130.8E,  45,     ,   60,   85,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151015, 0600,  , TS, 15.7N, 130.1E,  50,     ,   60,   80,  115,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151015, 1200,  , TS, 15.7N, 129.2E,  60,     ,   80,   90,  100,   80,   45,   50,   60,   45,    0,    0,    0,    0,    JTWC,
20151015, 1800,  , TY, 15.5N, 128.3E,  70,     ,  130,  115,  135,  115,   45,   50,   60,   45,   10,   10,   10,   10,    JTWC,
20151016, 0000,  , TY, 15.5N, 127.5E,  75,     ,  130,  115,  135,  115,   45,   50,   60,   45,   15,   15,   15,   15,    JTWC,
20151016, 0600,  , TY, 15.5N, 126.7E,  80,     ,   95,  100,  115,  115,   45,   45,   55,   50,   30,   30,   30,   30,    JTWC,
20151016, 1200,  , TY, 15.5N, 125.9E,  85,     ,   95,  100,  125,  130,   45,   50,   65,   65,   35,   35,   35,   35,    JTWC,
20151016, 1800,  , TY, 15.6N, 125.1E,  95,     ,   95,  100,  125,  130,   45,   50,   65,   65,   35,   35,   35,   35,    JTWC,
20151017, 0000,  , TY, 15.7N, 124.5E, 105,     ,  110,  155,  105,  115,   60,   70,   40,   60,   45,   50,   25,   35,    JTWC,
20151017, 0600,  , TY, 15.8N, 123.8E, 115,     ,  110,  155,  105,  115,   60,   70,   40,   60,   45,   50,   25,   35,    JTWC,
20151017, 1200,  , TY, 15.9N, 123.1E, 130,     ,  110,  155,  105,  115,   60,   70,   40,   60,   45,   50,   25,   35,    JTWC,
20151017, 1800,  , TY, 16.0N, 122.1E, 120,     ,  110,  155,   95,   85,   60,   70,   40,   60,   45,   50,   25,   35,    JTWC,
20151018, 0000,  , TY, 15.8N, 121.3E, 105,     ,  110,  155,   95,   85,   60,   70,   40,   60,   45,   50,   25,   35,    JTWC,
20151018, 0600,  , TY, 16.2N, 120.5E,  90,     ,  105,  145,   90,   80,   55,   65,   35,   55,   40,   45,   20,   30,    JTWC,
20151018, 1200,  , TY, 16.5N, 120.0E,  75,     ,  105,  145,   90,   80,   55,   65,   35,   55,   40,   45,   20,   30,    JTWC,
20151018, 1800,  , TY, 17.0N, 119.8E,  65,     ,   80,   70,  100,  110,   40,   40,   35,   55,   20,   25,   30,   30,    JTWC,
20151019, 0000,  , TS, 17.6N, 120.0E,  55,     ,   60,   70,  100,   80,   30,   30,   35,   40,    0,    0,    0,    0,    JTWC,
20151019, 0600,  , TS, 17.9N, 120.1E,  50,     ,   60,   70,  100,   80,   30,   30,   35,   40,    0,    0,    0,    0,    JTWC,
20151019, 1200,  , TS, 18.1N, 120.2E,  45,     ,   60,   70,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151019, 1800,  , TS, 18.3N, 120.2E,  35,     ,   60,   70,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151020, 0000,  , TD, 18.8N, 120.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151020, 0600,  , DB, 19.1N, 120.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20151020, 1200,  , DB, 19.2N, 121.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20151020, 1800,  , DB, 19.2N, 122.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20151021, 0000,  , DB, 19.3N, 122.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20151021, 0600,  , DB, 19.4N, 122.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:52, 27 February 2020Thumbnail for version as of 01:52, 27 February 20202,700 × 1,669 (984 KB)SupportstormJTWC/JMA data
06:31, 8 October 2016Thumbnail for version as of 06:31, 8 October 20162,700 × 1,669 (922 KB)SupportstormIBTrACS version
03:08, 21 June 2016Thumbnail for version as of 03:08, 21 June 20162,700 × 1,669 (913 KB)SupportstormJTWC BT integration
13:58, 21 October 2015Thumbnail for version as of 13:58, 21 October 20152,700 × 1,669 (791 KB)Meow10-21 12Z
13:14, 20 October 2015Thumbnail for version as of 13:14, 20 October 20152,700 × 1,669 (782 KB)Meow10-20 12Z
13:37, 19 October 2015Thumbnail for version as of 13:37, 19 October 20152,700 × 1,669 (767 KB)Meow10-19 12Z
14:11, 18 October 2015Thumbnail for version as of 14:11, 18 October 20152,700 × 1,669 (767 KB)Meow10-18 12Z
03:41, 18 October 2015Thumbnail for version as of 03:41, 18 October 20152,700 × 1,669 (733 KB)Meow10-18 00Z
13:59, 17 October 2015Thumbnail for version as of 13:59, 17 October 20152,700 × 1,669 (665 KB)Meow10-17 12Z
13:27, 16 October 2015Thumbnail for version as of 13:27, 16 October 20152,700 × 1,669 (567 KB)Meow10-16 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage