File:Morakot 2009 track.png

From Wikinews, the free news source you can write!
Jump to navigation Jump to search

Original file(2,700 × 1,669 pixels, file size: 2.93 MB, MIME type: image/png)


Wikimedia Commons Logo This free media file is from Wikimedia Commons. Its description page is included below.

Summary

Description
English: Track map of Typhoon Morakot of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-08-02–2009-08-12
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP112009,            MORAKOT,     38,
20090802, 1800,  , DB, 20.1N, 133.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090803, 0000,  , DB, 20.3N, 133.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090803, 0600,  , DB, 20.4N, 134.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090803, 1200,  , DB, 20.6N, 134.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090803, 1800,  , TD, 21.2N, 135.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090804, 0000,  , TD, 21.7N, 135.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090804, 0600,  , TS, 22.2N, 135.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090804, 1200,  , TS, 22.4N, 134.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090804, 1800,  , TS, 22.4N, 133.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090805, 0000,  , TS, 22.6N, 133.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090805, 0600,  , TS, 22.8N, 132.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090805, 1200,  , TS, 23.0N, 130.8E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090805, 1800,  , TY, 23.1N, 129.4E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090806, 0000,  , TY, 23.1N, 128.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090806, 0600,  , TY, 23.2N, 126.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090806, 1200,  , TY, 23.4N, 125.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090806, 1800,  , TY, 23.3N, 124.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 0000,  , TY, 23.5N, 123.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 0600,  , TY, 23.5N, 122.4E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 1200,  , TY, 23.6N, 121.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090807, 1800,  , TS, 24.1N, 121.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 0000,  , TS, 24.5N, 121.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 0600,  , TS, 24.6N, 120.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 1200,  , TS, 24.9N, 120.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090808, 1800,  , TS, 25.2N, 120.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 0000,  , TS, 25.7N, 120.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 0600,  , TS, 26.1N, 120.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 1200,  , TS, 26.7N, 119.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090809, 1800,  , TS, 27.2N, 119.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090810, 0000,  , TS, 28.2N, 119.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090810, 0600,  , TS, 29.0N, 119.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090810, 1200,  , TS, 30.3N, 120.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090810, 1800,  , TD, 31.0N, 120.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090811, 0000,  , TD, 31.9N, 120.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090811, 0600,  , TD, 32.8N, 121.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090811, 1200,  , TD, 34.0N, 122.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090811, 1800,  , EX, 35.5N, 124.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090812, 0000,  , EX, 36.7N, 126.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3 August 2009

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current23:18, 29 June 2020Thumbnail for version as of 23:18, 29 June 20202,700 × 1,669 (2.93 MB)SupportstormJTWC/JMA data
21:25, 16 December 2019Thumbnail for version as of 21:25, 16 December 20192,700 × 1,866 (3.69 MB)FleurDeOdileIBTrACS data
15:24, 30 July 2010Thumbnail for version as of 15:24, 30 July 20101,024 × 633 (499 KB)Cyclonebiskitupdate with best track (JMA+JTWC)
14:27, 14 August 2009Thumbnail for version as of 14:27, 14 August 20091,024 × 633 (451 KB)Cyclonebiskitupdate
19:58, 10 August 2009Thumbnail for version as of 19:58, 10 August 20091,024 × 633 (443 KB)Cyclonebiskitupdate
19:01, 9 August 2009Thumbnail for version as of 19:01, 9 August 20091,024 × 633 (380 KB)Cyclonebiskitupdate
00:21, 9 August 2009Thumbnail for version as of 00:21, 9 August 20091,024 × 633 (386 KB)Cyclonebiskitupdate
02:19, 8 August 2009Thumbnail for version as of 02:19, 8 August 20091,024 × 633 (352 KB)Cyclonebiskitupdate
03:45, 7 August 2009Thumbnail for version as of 03:45, 7 August 20091,024 × 633 (321 KB)Cyclonebiskitupdate
01:01, 6 August 2009Thumbnail for version as of 01:01, 6 August 20091,024 × 633 (271 KB)Cyclonebiskitupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: