2007 ICC World Twenty20: Pakistan vs Sri Lanka
Monday, September 17, 2007
Pakistan defeated Sri Lanka by 33 runs in the Super 8 stage of the 2007 ICC World Twenty20 at Wanderers Stadium, Johannesburg, South Africa.
Pakistan were 33-3 in the fifth over after Imran Nazir was caught at cover and Dilhara Fernando bowled both Salman Butt and Mohammad Hafeez. However Shoaib Malik (57) and Younis Khan (51) shared a partnership of 101 runs. Lasith Malinga took three wickets but Pakistan reached 189-6 after twenty overs.
Having made an early breakthrough when Upul Tharanga was dismissed with the second ball of the innings, Pakistan missed a chance three balls later when Sohail Tanvir dropped Sanath Jayasuriya. However Tanvir, bowling the following over, bowled Jayasuriya with his first delivery. Sri Lanka were reduced to 35-3 soon afterwards when Mohammad Asif bowled Kumar Sangakkara. Mahela Jayawardene (28) and Chamara Silva (38) shared a 53 run partnership while Tillakaratne Dilshan scored 38, but three quick wickets fell for four runs limiting Sri Lanka's chances. Shahid Afridi took 3-18 and Umar Gul took 2-14 for Pakistan as Sri Lanka finished on 156-9.
Toss: Sri Lanka won, and chose to field first.
Pakistan innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Salman Butt | b Fernando | 12 | 17 | 1 | 0 | 70.58 | |
Imran Nazir | c Mubarak b Vaas | 7 | 4 | 0 | 1 | 175.00 | |
Mohammad Hafeez | b Fernando | 10 | 11 | 2 | 0 | 90.90 | |
Younis Khan | c Dilshan b Malinga | 51 | 35 | 2 | 3 | 145.71 | |
Shoaib Malik | c Dilshan b Malinga | 57 | 31 | 4 | 2 | 183.87 | |
Shahid Afridi | b Malinga | 17 | 9 | 2 | 0 | 188.88 | |
Kamran Akmal | not out | 10 | 9 | 1 | 0 | 111.11 | |
Misbah-ul-Haq | not out | 16 | 6 | 0 | 2 | 266.66 | |
Extras | (lb 3; w 4; nb 2) | 9 | |||||
Total | (6 wickets; 20 overs) | 189 | 12 | 8 |
Fall of wickets: 1-22 (Imran Nazir, 2.6 ov), 2-22 (Salman Butt, 3.2 ov), 3-33 (Mohammad Hafeez, 5.5 ov), 4-134 (Younis Khan, 14.6 ov), 5-152 (Shoaib Malik, 16.4 ov), 6-170 (Shahid Afridi, 18.4 ov)
Did not bat: Mohammad Asif, Umar Gul, Sohail Tanvir
Sri Lanka bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
W P U J C Vaas | 4 | 0 | 23 | 1 | 5.75 | |
C R D Fernando | 4 | 1 | 17 | 2 | 4.25 | |
S L Malinga | 4 | 0 | 43 | 3 | 10.75 | |
S T Jayasuriya | 4 | 0 | 64 | 0 | 16.00 | |
G Wijekoon | 4 | 0 | 39 | 0 | 9.75 |
Sri Lanka innings (Target: 190 runs from 20 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
W U Tharanga | c Umar Gul b Mohammad Asif | 0 | 2 | 0 | 0 | 0.00 | |
S T Jayasuriya | b Sohail Tanvir | 5 | 5 | 0 | 0 | 100.00 | |
K C Sangakkara | b Mohammad Asif | 18 | 10 | 2 | 1 | 180.00 | |
D P M D Jayawardene | b Mohammad Asif | 28 | 27 | 2 | 1 | 103.70 | |
L P C Silva | b Shahid Afridi | 38 | 27 | 5 | 1 | 140.74 | |
T M Dilshan | c Younis Khan b Mohammad Hafeez | 38 | 28 | 0 | 4 | 135.71 | |
J Mubarak | c Shahid Afridi b Umar Gul | 0 | 4 | 0 | 0 | 0.00 | |
G Wijekoon | c Mohammad Hafeez b Shahid Afridi | 0 | 4 | 0 | 0 | 0.00 | |
W P U J C Vaas | not out | 12 | 13 | 0 | 0 | 92.30 | |
S L Malinga | c Younis Khan b Umar Gul | 1 | 2 | 0 | 0 | 50.00 | |
C R D Fernando | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 5; w 9; nb 2) | 16 | |||||
Total | (9 wickets; 20 overs) | 156 | 9 | 7 |
Fall of wickets: 1-0 (Tharanga, 0.2 ov), 2-5 (Jayasuriya, 1.1 ov), 3-35 (Sangakkara, 4.5 ov), 4-88 (Jayawardene, 10.1 ov), 5-111 (Silva, 12.5 ov), 6-112 (Mubarak, 13.3 ov), 7-115 (Wijekoon, 14.4 ov), 8-150 (Dilshan, 18.5 ov), 9-155 (Malinga, 19.4 ov)
Pakistan bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Mohammad Asif | 4 | 0 | 47 | 2 | 11.75 | |
Sohail Tanvir | 4 | 0 | 26 | 1 | 6.50 | |
Mohammad Hafeez | 4 | 0 | 46 | 1 | 11.50 | |
Shahid Afridi | 4 | 0 | 18 | 3 | 4.50 | |
Umar Gul | 4 | 0 | 14 | 2 | 3.50 |
Pakistan: Salman Butt, Imran Nazir, Mohammad Hafeez, Younis Khan, Shoaib Malik (capt), Shahid Afridi, Misbah-ul-Haq, Kamran Akmal (wkt), Mohammad Asif, Umar Gul, Sohail Tanvir
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, J Mubarak, G Wijekoon, W P U J C Vaas, C R D Fernando, S L Malinga
Man of the Match: Younis Khan (Pakistan)
Umpires: D J Harper (Australia) and N J Llong (England)
TV Umpire: M R Benson (England)
Match Referee: B C Broad (England)
Reserve Umpire: K H Hurter (South Africa)
Sources
[edit]- "ICC World Twenty20 16th Match, Group F: Pakistan v Sri Lanka at Johannesburg" — Cricinfo, September 17, 2007
- "Pakistan v Sri Lanka" — BBC Sport, September 17, 2007