2007 Big West Tournament
Appearance
| First Round Wednesday, March 7 |
Second Round Thursday, March 8 |
Semifinals Friday, March 9 |
Final Saturday, March 10 | |||||||||||||||
| 1 | Long Beach State | |||||||||||||||||
| (Bye) | ||||||||||||||||||
| 1 | Long Beach State | 77 | ||||||||||||||||
| 5 | UC-Irvine | 63 | ||||||||||||||||
| 4 | UC-Santa Barbara | 52 | ||||||||||||||||
| 5 | UC-Irvine | 70 | ||||||||||||||||
| 5 | UC-Irvine | 53 | ||||||||||||||||
| 8 | UC-Riverside | 52 | ||||||||||||||||
| 1 | Long Beach State | 94 | ||||||||||||||||
| 2 | Cal Poly | 83 | ||||||||||||||||
| 2 | Cal Poly | |||||||||||||||||
| (Bye) | ||||||||||||||||||
| 2 | Cal Poly | 81 | ||||||||||||||||
| 3 | CS-Fullerton | 56 | ||||||||||||||||
| 3 | CS-Fullerton | 100 | ||||||||||||||||
| 7 | Pacific | 92 | ||||||||||||||||
| 6 | CS-Northridge | 54 | ||||||||||||||||
| 7 | Pacific | 71 | ||||||||||||||||
All games played at Anaheim Convention Center Arena, Anaheim, CA