Market Data
Appearance
Warning: The information on this page may be incorrect and/or outdated. Don't trust it.
Information about the world's markets index, no longer maintained.
Index Name | Description | Current Value | Change | Updated |
---|---|---|---|---|
^MERV | MerVal (Argentina) | 1479.650 | 25.720 | Tuesday, July 26, 2005 |
^AORD | All Ordinaries (Australia) | 4338.100 | 0 | Tuesday, July 26, 2005 |
^ATX | ATX (Austria) | 4.898,18 | -0.1% | Friday, June 22, 2007 |
^BFX | BEL-20 (Belgium) | 3198.57 | 11.59 | Tuesday, July 26, 2005 |
^BVSP | Bovespa (Brazil) | 24868.471 | 337.682 | Tuesday, July 26, 2005 |
^GSPTSE | S&P TSX Composite (Canada) | 10367.89 | 5.34 | Tuesday, July 26, 2005 |
^SSEC | Shanghai Composite (China) | 1072.807 | 27.407 | Tuesday, July 26, 2005 |
^PX50 | PX50 (Czech Republic) | 0 | 0 | Monday, January 01, 0001 |
^KFX | KFX (Denmark) | 348.10 | -0.22 | Tuesday, July 26, 2005 |
^CCSI | CMA (Egypt) | 1753.22 | -16.36 | Tuesday, July 26, 2005 |
^FCHI | CAC 40 (France) | 4420.78 | -1.34 | Tuesday, July 26, 2005 |
^GDAXI | DAX (Germany) | 4843.49 | 0.79 | Tuesday, July 26, 2005 |
^HSI | Hang Seng (Hong Kong) | 28,228.04 | +457.75 (1.65%) | Monday, October 09, 2007 |
^BSESN | BSE 30 (India) | 7612.00 | -3.99 | Wednesday, August 24, 2005 |
^JKSE | Jakarta Composite (Indonesia) | 2,846.24 | 0 | Wednesday, May 5, 2010 |
^TA100 | TA-100 (Israel) | 694.76 | -0.52 | Tuesday, July 26, 2005 |
^MIBTEL | MIBTel (Italy) | 25703.000 | 28.000 | Tuesday, July 26, 2005 |
^N225 | Nikkei 225 (Japan) | 11737.96 | -24.69 | Tuesday, July 26, 2005 |
^KLSE | KLSE Composite (Malaysia) | 935.74 | -4.10 | Tuesday, July 26, 2005 |
^MXX | IPC (Mexico) | 14067.730 | -67.510 | Tuesday, July 26, 2005 |
^AEX | AEX General (Netherlands) | 395.55 | 1.01 | Tuesday, July 26, 2005 |
^NZ50 | NZSE 50 (New Zealand) | 3348.232 | 0 | Tuesday, July 26, 2005 |
^OSEAX | OSE All Share (Norway) | 330.032 | 0.104 | Tuesday, July 26, 2005 |
^MTMS | Moscow Times (Russia) | 0 | 0 | Monday, January 01, 0001 |
^STI | Straits Times (Singapore) | 2321.77 | 0 | Tuesday, July 26, 2005 |
^KS11 | Seoul Composite (South Korea) | 1090.6 | 0 | Tuesday, July 26, 2005 |
^SMSI | Madrid General (Spain) | 1085.59 | 2.30 | Tuesday, July 26, 2005 |
^SXAXPI | Stockholm General (Sweden) | 265.55 | 0.44 | Tuesday, July 26, 2005 |
^SSMI | Swiss Market (Switzerland) | 6521.02 | 17.08 | Tuesday, July 26, 2005 |
^TWII | Taiwan Weighted (Taiwan) | 6366.16 | 0 | Tuesday, July 26, 2005 |
^XU100 | ISE National-100 (Turkey) | 0 | 0 | Monday, January 01, 0001 |
^FTSE | FTSE 100 (United Kingdom) | 5256.20 | -14.50 | Tuesday, July 26, 2005 |
^DJI | Dow Jones Industrials (USA) | 11,076.34 | +104.06 | March 11, 2006 |
^NYA | NYSE Composite (USA) | 8,079.24 | +71.41 | March 11, 2006 |
^IXIC | NASDAQ Composite (USA) | 2175.99 | 9.25 | Tuesday, July 26, 2005 |
^GSPC | S&P 500 (USA) | 1231.16 | 2.13 | Tuesday, July 26, 2005 |
Market Data
[edit] This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Index | Description | Last | Change | As of |
---|---|---|---|---|
^DJI | Dow Jones Industrials (USA) | 11,076.34 | +104.06 | March 11, 2006 |
^NYA | NYSE Composite (USA) | 8,079.24 | +71.41 | March 11, 2006 |
^IXIC | NASDAQ Composite (USA) | 2175.99 | 9.25 | Tuesday, July 26, 2005 |
^AORD | All Ordinaries (Australia) | 4338.100 | 0 | Tuesday, July 26, 2005 |
^FTSE | FTSE 100 (United Kingdom) | 5256.20 | -14.50 | Tuesday, July 26, 2005 |
more indices |
Commodities
[edit]Metals
[edit]- Forex Gold Index: $424.30/barrel, $0.80
Currencies
[edit]- 1 US Dollar (US$):
- = STG£0.5349 = €0.7727 = ¥106.4000
- 1 Euro (€):
- = STG£0.6923 = $1.2942 = ¥137.6900
- 1 Pound Sterling (STG£):
- = US$1.8694 = €1.4443 = ¥198.8550
- 1 Japanese Yen (¥)
- = STG£0.0050 = $0.0094 = €0.0073
(Commodities & currencies as of 2005-03-24 T 23:00 UTC, or last close were applicable. None of this data is guaranteed to be correct. Please read our General disclaimer and Risk disclaimer.) |}