Portal:Disasters and accidents/Recent Earthquakes/Archive

From Wikinews, the free news source you can write!
Jump to navigation Jump to search
Recent Earthquakes
Location Date Magnitude Notes
New Britain Region, Papua New Guinea 01:03:28, 29 May 6.1
Kermadec Islands, New Zealand 19:29:10, 17 May 6.0
Laos 08:56:16, 16 May 6.3
Off the Coast of Aisen, Chile 11:15:16, 7 May 6.1
Fiji Region 22:01:11, 6 May 6.1
Fiji Region 21:11:53, 6 May 6.5
Western Xizang 08:51:40, 5 May 6.0
North of Ascension Island 12:06:53, 4 May 6.2
Andreanof Islands, Aleutian Islands, Alaska 12:41:57, 29 April 6.2
East of South Sandwich Islands 14:02:38, 28 April 6.1
Vanuatu 13:34:16, 25 April 6.3
Aisen, Chile 17:53:46, 21 April 6.2
Vanuatu 17:20:32, 21 April 6.0
New Ireland Region, Papua New Guinea 07:12:47, 21 April 6.1
Southwestern Ryukyu Islands, Japan 01:45:57, 20 April 6.3
Southwestern Ryukyu Islands, Japan 00:26:41, 20 April 6.1
West of Macquarie Island 13:20:38, 16 April 6.4
Southern East Pacific Rise 18:24:19, 13 April 6.1
Guerrero, Mexico 05:42:23, 13 April 6.0
Balleny Islanda 18:24:48, 12 April 6.0
Simeulue, Indonesia 09:51:52, 7 April 6.1
Azores Islands Region 07:09:25, 7 April 6.1
Azores Islands Region 03:56:50, 5 April 6.3
Vanuatu 11:02:29, 4 April 6.4
Loyalty Islands 11:00:27, 4 April 6.2
Solomon Islands 06:34:35, 4 April 6.4
Solomon Islands 00:39:45, 4 April 6.0
Loyalty Islands 20:26:15, 3 April 6.2
Solomon Islands 12:04:28, 3 April 6.0
Hindu Kush Region, Afghanistan 03:35:07, 3 April 6.2
Solomon Islands 23:20:23, 2 April 6.2
Solomon Islands 12:02:23, 2 April 6.2
Solomon Islands 10:49:15, 2 April 6.0
Solomon Islands 21:15:23, 1 April 6.0
Solomon Islands 21:11:34, 1 April 6.4
Solomon Islands 20:47:32, 1 April 6.7
Solomon Islands 20:39:56, 1 April 8.1
Southern East Pacific Rise 12:49:04, 31 March 6.2
Greece 25 March 5.4
Vanuatu 10:37:12, 25 March 5.2
West Coast of Honshu, Japan 09:11:45, 25 March 5.5
Vanuatu 01:08:20, 25 March 6.0
West Coast of Honshu, Japan 00:41:57, 25 March 6.7
Vanuatu 00:40:03, 25 March 7.2
Offshore Tarapaca, Chile 2007-03-24 5.9 [1]
Prince Edward Islands Region 2007-03-24 5.4 [2]
Fiji Region 2007-03-23 5.4 [3]
Vanuatu 2007-03-23 5.2 [4]
Kepulauan Barat Daya, Indonesia 2007-03-22 5.4 [5]
Atacamas, Chile 2007-03-22 5.3 [6]
Southeast of Loyalty Islands 2007-03-22 5.2 [7]
South Indian Ocean 2007-03-22 5.9 [8]
Kuril Islands 2007-03-22 5.1 [9]
Northern Mid-Atlantic Ridge 2007-03-21 5.2 [10]
La Rioja, Argentina 2007-03-20 5.0 [11]
Halmahera, Indonesia 2007-03-20 5.3 [12]
Mindanao, Philippines 2007-03-20 5.5 [13]
West of Macquarie Island 2007-03-19 5.7 [14]
Atacama, Chile 2007-03-18 5.1 [15]
Timor Region 2007-03-18 5.0 [16]
South of Panama 2007-03-18 6.2 [17]
Hokkaido, Japan 2007-03-18 5.5 [18]
South of Panama 2007-03-17 6.0 [19]
Molucca Sea 2007-03-17 6.2 [20]
Southeastern Iran 2007-03-17 5.0 [21]
Mindanao, Philippines 2007-03-16 5.1 [22]
Oaxaca, Mexico 2007-03-15 5.1 [23]
Kepulauan Talaud, Indonesia 2007-03-15 5.2 [24]
Halmahera, Indonesia 2007-03-14 5.4 [25]
Near The Coast Of Nicaragua 2007-03-14 5.2 22:44:11 [26]
Near The Coast Of Nicaragua 2007-03-14 5.5 21:59:26 [27]
Near South Coast Papua, Indonesia 2007-03-14 5.1 [28]
Kepulauan Babar, Indonesia 2007-03-14 5.1 [29]
Northern Peru 2007-03-13 5.0 [30]
Sumbawa Region, Indonesia 2007-03-13 5.5 [31]
Kepulauan Talaud, Indonesia 2007-03-13 5.3 05:57:23 [32]
Kepulauan Talaud, Indonesia 2007-03-13 5.4 05:50:16 [33]
Gulf of California 2007-03-13 6.0 [34]
Molucca Sea 2007-03-13 5.2 [35]
Kuril Islands 2007-03-12 5.6 [36]
Babuyan Islands, Philippines 2007-03-12 5.1 [37]
Southeast of Loyalty Islands 2007-03-12 5.8 [38]
Southeast Indian Ridge 2007-03-12 5.5 [39]
Kermadec Islands 2007-03-12 5.6 [40]
Libertador O'Higgins, Chile 2007-03-11 5.0 [41]
Kuril Islands 2007-03-11 5.8 [42]
East Coast Of Kamchatka, Russia 2007-03-10 5.8 [43]
Greenland Sea 2007-03-10 5.7 [44]
Tonga 2007-03-10 5.0 [45]
Antofagasta, Chile 2007-03-10 5.4 [46]
Golfo De Fonseca, Honduras 2007-03-09 5.6 [47]
Batan Islands, Philippines 2007-03-09 5.1 [48]
Banda Sea 2007-03-09 5.6 [49]
Mid-Indian Ridge 2007-03-09 5.7 [50]
Primorye, Russia 2007-03-09 6.0 [51]
East of South Sandwich Islands 2007-03-08 6.2 [52]
Izu Islands, Japan 2007-03-08 6.1 [53]
Molucca Sea 2007-03-08 5.2 [54]
Halmahera,Indonesia 2007-03-07 5.3 [55]
Central Mid-Atlantic Ridge 2007-03-07 5.4 [56]
Taiwan 2007-03-07 5.1 [57]
Nias Region, Indonesia 2007-03-07 5.9 [58]
Southern Peru 2007-03-06 5.4 [59]
Colombia 2007-03-06 5.2 [60]
Southern Sumatra, Indonesia 2007-03-06 6.3 05:49:28 [61]
Southern Sumatra, Indonesia 2007-03-06 6.4 03:48:41 [62]
Kepulauan Sula, Indonesia 2007-03-06 5.3 [63]
Kermadec Islands, New Zealand 2007-03-05 5.2 [64]
North Mid-Atlantic Ridge 2007-03-04 5.2 22:39:24 [65]
North Mid-Atlantic Ridge 2007-03-04 5.6 11:26:15 [66]
New Britain, Papua New Guinea 2007-03-04 5.2 [67]
Pacific-Antarctic Ridge 2007-03-03 5.7 [68]
Molucca Sea 2007-03-03 5.7 [69]
Owen Fracture Zone 2007-03-03 5.3 [70]
Kuril Islands 2007-03-03 5.1 [71]
North Coast Papua, Indonesia 2007-03-03 5.0 [72]
Coquimbo, Chile 2007-03-02 5.4 [73]
North Mid-Atlantic Ridge 2007-03-01 5.9 23:11:52 [74]
North Mid-Atlantic Ridge 2007-03-01 5.3 23:04:36 [75]
North Mid-Atlantic Ridge 2007-03-01 5.3 23:02:01 [76]
Molucca Sea 2007-03-01 5.5 [77]
Andaman Islands, India 2007-03-01 5.3 [78]
North Sumatra, Indonesia 2007-03-01 5.7 [79]
South Sandwich Islands 2007-02-28 6.2 [80]
Koryakia, Russia 2007-02-28 5.0 [81]
Celebes Sea 2007-02-28 5.1 [82]
Samoa Islands 2007-02-27 5.3 [83]
Prince Edward Islands 2007-02-26 5.7 [84]
Tarapaca, Chile 2007-02-26 5.1 [85]
North California Coast 2007-02-26 5.4 [86]
Vanuatu 2007-02-26 5.3 [87]
Greenland Sea 2007-02-25 5.4 [88]
Kermadec Islands, New Zealand 2007-02-25 5.7 [89]
Gulf of California 2007-02-25 5.0 15:03:48 [90]
Gulf of California 2007-02-25 5.9 15:00:41 [91]
Andreanof Islands, Alaska
Aleutian Island, Alaska
2007-02-25 5.0 [92]
Xizang-Qinghai, China 2007-02-25 5.0 [93]
Andreanof Islands, Alaska
Aleutian Island, Alaska
2007-02-24 5.4 [94]
Kuril Islands 2007-02-24 5.3 [95]
Kepulauan Sula, Indonesia 2007-02-24 5.2 [96]
Potosí, Bolivia 2007-02-24 5.2 [97]
Coast of Vanuatu 2007-02-24 5.2 [98]
Coast of Ecuador 2007-02-24 5.2 [99]
Kalimantan, Indonesia 2007-02-24 5.0 [100]
Coast of Peru 2007-02-24 6.2 [101]
Aisen, Chile 2007-02-23 5.6 [102]
Trinidad 2007-02-23 5.0 [103]
Ecuador 2007-02-23 5.0 [104]
East Turkey 2007-02-21 5.7 [105]
Halmahera, Indonesia 2007-02-21 5.5 [106]
South Sumbawa, Indonesia 2007-02-20 5.1 [107]
Kepulauan Sula, Indonesia 2007-02-20 5.9 [108]
Kepulauan Obi, Indonesia 2007-02-20 5.0 13:14:42 [109]
Kepulauan Obi, Indonesia 2007-02-20 6.7 08:04:28 [110]
Antofagasta, Chile 2007-02-19 5.4 [111]
South Sumatra, Indonesia 2007-02-19 5.3 [112]
Vanuatu 2007-02-19 5.8 [113]
North Mid-Atlantic Ridge 2007-02-19 5.2 [114]
Mariana Islands 2007-02-19 5.3 [115]
Mindanao, Philippines 2007-02-19 5.4 [116]
Lake Albert, Congo 2007-02-19 5.6 [117]
South Panama 2007-02-18 5.7 [118]
Taiwan 2007-02-18 5.1 [119]
Papua New Guinea 2007-02-17 5.2 [120]
Solomon Islands 2007-02-17 5.5 12:43:13 [121]
Solomon Islands 2007-02-17 5.1 09:18:36 [122]
Solomon Islands 2007-02-17 5.0 07:56:48 [123]
Solomon Islands 2007-02-17 5.3 07:47:54 [124]
Solomon Islands 2007-02-17 5.6 07:43:37 [125]
Hokkaido, Japan 2007-02-17 5.1 00:22:28 [126]
Hokkaido, Japan 2007-02-17 6.0 00:02:58 [127]
Sandwich Islands 2007-02-16 5.1 [128]
Kermadec Islands 2007-02-15 5.4 10:27:31 [129]
Kermadec Islands 2007-02-15 5.3 10:23:38 [130]
Coast of Oregon 2007-02-14 5.3 [131]
Nias, Indonesia 2007-02-14 5.5 20:46:36 [132]
Sumatra, Indonesia 2007-02-14 5.2 [133]
Nias, Indonesia 2007-02-14 5.5 19:49:57 [134]
Tarapaca, Chile 2007-02-14 5.4 [135]
Honshu, Japan 2007-02-14 5.1 [136]
Kuril Islands 2007-02-14 5.4 [137]
Easter Island 2007-02-14 5.9 [138]
Banda Sea 2007-02-13 5.1 [139]
Molucca Sea 2007-02-13 5.5 [140]
Ecuador 2007-02-13 5.2 [141]
Papua New Guinea 2007-02-13 5.2 [142]
Iran 2007-02-12 3.5 [143]
Iberian Peninsula 2007-02-12 6.3 [144]
Mindanao, Philippines 2007-02-12 5.9 [145]
Papua New Guinea 2007-02-12 5.7 [146]
Taiwan 2007-02-12 5.0 [147]
Nias, Indonesia 2007-02-12 5.0 [148]
Chubut, Argentina 2007-02-10 5.0 [149]
Eastern Turkey 2007-02-09 5.1 [150]
Kuril Islands 2007-02-08 5.4 [151]
Atlantic Ocean 2007-02-08 5.2 [152]
Southern Peru 2007-02-07 5.7 [153]
Caribbean 2007-02-05 6.1 [154]
Alaska 2007-02-04 5.0 [155]
Japan 2007-02-04 4.2 No damage, injuries reported [156]
Maluku Province, Indonesia 2007-02-04 5.3 No damage, injuries reported [157]
Greece 2007-02-03 5.8 No damage or injuries reported[158]
Thesprotia, Greece 2007-02-02 4.8 No damage or injuries reported[159]
Krasnoyarsk, Siberia 2007-02-01 4 No damage or injuries reported[160]
Kentucky 2007-02-01 2.9 No damage or injuries reported[161]
Farallon de Pajaros 2007-02-01 6.9 No damage or injuries reported[162]
Southern Norway 2007-01-28 3.8 Minor building damage, no injuries
Eastern Indonesia 2007-01-27 5.2 No reports of injuries
Elazig, Turkey 2007-01-26 4.7