Template:2008 Beijing Olympic medal count
Appearance
Continue to update this according to the Official results page.
Medal Count update
2008 Olympics - Beijing, China | ||||||
---|---|---|---|---|---|---|
Flag | Country | G | S | B | TOT | Rank |
China | 51 | 21 | 28 | 100 | 1 | |
United States | 36 | 38 | 36 | 110 | 2 | |
Russia | 23 | 21 | 28 | 72 | 3 | |
Great Britain | 19 | 13 | 15 | 47 | 4 | |
Germany | 16 | 10 | 15 | 41 | 5 | |
Australia | 14 | 15 | 17 | 46 | 6 | |
South Korea | 13 | 10 | 8 | 31 | 7 | |
Japan | 9 | 6 | 10 | 25 | 8 | |
Italy | 7 | 10 | 10 | 27 | 9 | |
Ukraine | 7 | 5 | 15 | 27 | 10 |
Other countries
Netherlands | 7 | 5 | 4 | 16 | 11 | |
France | 6 | 15 | 17 | 38 | 12 | |
Jamaica | 6 | 3 | 2 | 11 | 13 | |
Spain | 5 | 9 | 2 | 16 | 14 | |
Belarus | 4 | 5 | 9 | 18 | 15 | |
Kenya | 4 | 5 | 4 | 13 | 16 | |
Romania | 4 | 1 | 3 | 8 | 17 | |
Ethiopia | 4 | 1 | 1 | 6 | 18 | |
Canada | 3 | 9 | 6 | 18 | 19 | |
Poland | 3 | 6 | 1 | 10 | 20 | |
Norway | 3 | 5 | 2 | 10 | 21 | |
Brazil | 3 | 3 | 8 | 14 | 22 | |
Czech Republic | 3 | 3 | 0 | 6 | 23 | |
Slovakia | 3 | 2 | 1 | 6 | 24 | |
New Zealand | 3 | 1 | 5 | 9 | 25 | |
Georgia | 3 | 0 | 3 | 6 | 26 | |
Cuba | 2 | 9 | 11 | 22 | 27 | |
Hungary | 2 | 5 | 2 | 9 | 28 | |
Denmark | 2 | 2 | 3 | 7 | 29 | |
Thailand | 2 | 2 | 0 | 4 | 30 | |
North Korea | 2 | 1 | 3 | 6 | 31 | |
Switzerland | 2 | 0 | 4 | 6 | 32 | |
Argentina | 2 | 0 | 3 | 5 | 33 | |
Mexico | 2 | 0 | 1 | 3 | 34 | |
Kazakhstan | 1 | 4 | 7 | 12 | 35 | |
Turkey | 1 | 4 | 3 | 8 | 36 | |
Zimbabwe | 1 | 3 | 0 | 4 | 37 | |
Azerbaijan | 1 | 2 | 4 | 7 | 38 | |
Uzbekistan | 1 | 2 | 3 | 6 | 39 | |
Slovenia | 1 | 2 | 2 | 5 | 40 | |
Bulgaria | 1 | 1 | 3 | 5 | 41 | |
Indonesia | 1 | 1 | 3 | 5 | 41 | |
Finland | 1 | 1 | 2 | 4 | 43 | |
Latvia | 1 | 1 | 1 | 3 | 44 | |
Belgium | 1 | 1 | 0 | 2 | 45 | |
Dominican Republic | 1 | 1 | 0 | 2 | 45 | |
Estonia | 1 | 1 | 0 | 2 | 45 | |
Mongolia | 1 | 1 | 0 | 2 | 45 | |
Portugal | 1 | 1 | 0 | 2 | 45 | |
India | 1 | 0 | 2 | 3 | 50 | |
Iran | 1 | 0 | 1 | 2 | 51 | |
Bahrain | 1 | 0 | 0 | 1 | 52 | |
Cameroon | 1 | 0 | 0 | 1 | 52 | |
Panama | 1 | 0 | 0 | 1 | 52 | |
Tunisia | 1 | 0 | 0 | 1 | 52 | |
Sweden | 0 | 4 | 1 | 5 | 56 | |
Croatia | 0 | 2 | 3 | 5 | 57 | |
Lithuania | 0 | 2 | 3 | 5 | 57 | |
Greece | 0 | 2 | 2 | 4 | 59 | |
Trinidad and Tobago | 0 | 2 | 0 | 2 | 60 | |
Nigeria | 1 | 0 | 3 | 4 | 61 | |
Austria | 0 | 1 | 2 | 3 | 62 | |
Algeria | 0 | 1 | 1 | 2 | 63 | |
Bahamas | 0 | 1 | 1 | 2 | 63 | |
Colombia | 0 | 1 | 1 | 2 | 63 | |
Kyrgyzstan | 0 | 1 | 1 | 2 | 63 | |
Serbia | 0 | 1 | 1 | 2 | 63 | |
Tajikistan | 0 | 1 | 1 | 2 | 63 | |
Chile | 0 | 1 | 0 | 1 | 69 | |
Ecuador | 0 | 1 | 0 | 1 | 69 | |
Malaysia | 0 | 1 | 0 | 1 | 69 | |
South Africa | 0 | 1 | 0 | 1 | 69 | |
Sudan | 0 | 1 | 0 | 1 | 69 | |
Singapore | 0 | 1 | 0 | 1 | 69 | |
Vietnam | 0 | 1 | 0 | 1 | 69 | |
Armenia | 0 | 0 | 6 | 6 | 76 | |
Chinese Taipei | 0 | 0 | 4 | 4 | 77 | |
Ireland | 0 | 0 | 2 | 2 | 78 | |
Afghanistan | 0 | 0 | 1 | 1 | 79 | |
Egypt | 0 | 0 | 1 | 1 | 79 | |
Israel | 0 | 0 | 1 | 1 | 79 | |
Morocco | 0 | 0 | 1 | 1 | 79 | |
Moldova | 0 | 0 | 1 | 1 | 79 | |
Mauritius | 0 | 0 | 1 | 1 | 79 | |
Togo | 0 | 0 | 1 | 1 | 79 | |
Venezuela | 0 | 0 | 1 | 1 | 79 |
Total | 296 | 294 | 348 | 938 | N/A | |
Source: Beijing 2008 Official Site |