Template:Commonwealth Games partial medal count
Appearance
By Gold | ||||||
---|---|---|---|---|---|---|
Pos. | Country | G | S | B | Total | |
1 | Australia | 84 | 69 | 68 | 221 | |
2 | England | 36 | 40 | 34 | 110 | |
3 | Canada | 26 | 29 | 31 | 86 | |
4 | India | 22 | 17 | 11 | 50 | |
5 | South Africa | 12 | 13 | 13 | 38 | |
6 | Scotland | 11 | 7 | 11 | 29 | |
7 | Jamaica | 10 | 4 | 8 | 22 | |
8 | Malaysia | 7 | 12 | 10 | 29 | |
9 | New Zealand | 6 | 12 | 13 | 31 | |
9 | Kenya | 6 | 5 | 7 | 18 | |
credit: Melbourne 2006 Template:Commonwealth Games partial medal count/-Full medal count |