Template:Exchange rates/HUF
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Hungarian forint at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.00658731420396 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.00777283204833 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.00661712105556 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 0.0430359271918 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.00232602336857 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.00588983387648 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 0.103489388761 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.0296506636992 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 0.062183451236 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.00284556076623 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 0.04547134568 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.0290895000397 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 54.0826643351 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 0.357165567125 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 0.652730307607 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 5.38959542167 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.00277243462364 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.013722279628 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.00170614418568 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.0193267625785 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.0317840394245 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.0074354184882 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 0.241169223432 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.0142055480486 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 0.142651617518 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 0.315648199666 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.0373777919084 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.00840990382323 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 0.131539623241 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.0139877593196 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 0.176532072172 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.00682576901677 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.00583101502265 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 0.0391793180192 | 2007-12-12 02:30 UTC |
Sources
[edit]- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).