Template:Exchange rates/IDR
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Indonesian rupiah at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.00012180084478 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.000143721322607 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.000122351979824 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 0.000795743473826 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 4.3008668252e-05 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.000108904284744 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 0.00191354087364 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.000548247096621 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 0.00114978527779 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 5.2615025558e-05 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 0.000840774881175 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.000537871060854 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 0.0184902133113 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 0.0066040675236 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 0.0120691226224 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 0.0996547690083 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 5.12629075827e-05 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.000253727877439 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 3.1546969933e-05 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.000357355962693 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.000587693668855 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.000137482473906 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 0.00445927038538 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.000262663613623 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 0.00263765883712 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 0.00583640254316 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.000691123345493 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.000155500915619 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 0.00243219569262 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.000258636653567 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 0.00326411567075 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.000126209925134 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.00010781671159 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 0.000724433947567 | 2007-12-12 02:30 UTC |
Sources
[edit]- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).