Template:Exchange rates/RSD
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Serbian dinar at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.0208691645032 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.0246249845763 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.0209635951118 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 0.136341430863 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.0073690373366 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.0186594882616 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 0.327863073099 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.0939357922224 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 0.19700239476 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.00901497543545 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 0.144057041124 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.092157978631 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 3.16808396518 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 171.338421674 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 1.13153050612 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 2.06790442112 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 17.0746908342 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.00878330567566 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.0434733340552 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.00540520803693 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.0612288066237 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.100694505649 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.0235560300869 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 0.76404434965 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.0450043689895 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 0.451932302067 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.118415983199 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.0266432814511 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 0.416728571177 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.0443143960092 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 0.559268427189 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.021624609372 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.018473145194 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 0.124123369183 | 2007-12-12 02:30 UTC |
Sources
[edit]- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).