Template:Exchange rates/ZAR
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 South African rand at 2007-12-12 02:30 UTC:
Code | Country | Currency | Exchange rate | Time |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.168132436627 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.198391203351 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.168893216883 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 1.09843482142 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.0593686538247 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.150330178631 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 2.64142904963 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.756793767688 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 1.58714991429 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.0726291551282 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 1.16059564022 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.742470811398 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 25.5236704097 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 1380.38809937 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 9.11617621699 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 16.6600732378 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 137.562257184 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.0707627075662 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.350242942495 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.0435470618667 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.49328991814 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.811245346561 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.189779170851 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 6.15552377185 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.362577726383 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 3.64099286895 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 8.0565006137 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.954018441313 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.214651613361 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 3.35737398943 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.357018958644 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 4.50574642687 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.174218678677 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.148828905592 | 2007-12-12 02:30 UTC |
Sources
[edit]- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).