Template:LFP
Appearance
La Liga | |||||||
Team | Pld | W | D | L | F | A | Pts |
R. Madrid | 38 | 27 | 4 | 7 | 84 | 36 | 85 |
Villarreal | 38 | 24 | 5 | 9 | 63 | 40 | 77 |
Barcelona | 38 | 19 | 10 | 9 | 76 | 43 | 67 |
At. Madrid | 38 | 19 | 7 | 12 | 66 | 47 | 64 |
Sevilla | 38 | 20 | 4 | 14 | 75 | 49 | 64 |
Racing | 38 | 17 | 9 | 12 | 42 | 41 | 60 |
Mallorca | 38 | 15 | 14 | 9 | 69 | 54 | 59 |
Almería | 38 | 14 | 10 | 14 | 42 | 45 | 52 |
Deportivo | 38 | 15 | 7 | 16 | 46 | 47 | 52 |
Valencia | 38 | 15 | 6 | 17 | 48 | 62 | 51 |
Athletic | 38 | 13 | 11 | 14 | 40 | 43 | 50 |
Espanyol | 38 | 13 | 9 | 16 | 43 | 53 | 48 |
Betis | 38 | 12 | 11 | 15 | 45 | 51 | 47 |
Getafe | 38 | 12 | 11 | 15 | 44 | 48 | 47 |
Valladolid | 38 | 11 | 12 | 15 | 42 | 57 | 45 |
Recreativo | 38 | 11 | 11 | 16 | 40 | 60 | 44 |
Osasuna | 38 | 12 | 7 | 19 | 37 | 44 | 43 |
Zaragoza | 38 | 10 | 12 | 16 | 50 | 61 | 42 |
Murcia | 38 | 7 | 9 | 22 | 36 | 65 | 30 |
Levante | 38 | 7 | 5 | 26 | 33 | 75 | 26 |
Last updated: June 6, 2008 3:00pm UTC