Template:MLS
Appearance
Major League Soccer | ||||||||
Team | Pld | W | L | D | Pts | GF | GA | GD |
Eastern Standings | ||||||||
New England | 13 | 8 | 3 | 2 | 26 | 19 | 14 | 5 |
Columbus | 12 | 7 | 4 | 1 | 22 | 17 | 14 | 3 |
Toronto FC | 12 | 6 | 4 | 2 | 20 | 17 | 16 | 1 |
Chicago | 11 | 6 | 4 | 1 | 19 | 20 | 9 | 11 |
D.C. United | 13 | 5 | 7 | 1 | 16 | 21 | 24 | -3 |
New York | 11 | 4 | 4 | 3 | 15 | 12 | 16 | -4 |
Kansas City | 11 | 3 | 5 | 3 | 12 | 10 | 16 | -6 |
Western Standings | ||||||||
Los Angeles | 12 | 6 | 4 | 2 | 20 | 28 | 21 | 7 |
Houston | 13 | 4 | 4 | 5 | 17 | 16 | 18 | -2 |
FC Dallas | 13 | 4 | 5 | 4 | 16 | 17 | 19 | -2 |
Colorado | 12 | 5 | 7 | 0 | 15 | 19 | 18 | 1 |
Real Salt Lake | 12 | 4 | 5 | 3 | 15 | 16 | 17 | -1 |
Chivas USA | 12 | 4 | 6 | 2 | 14 | 17 | 19 | -2 |
San Jose | 11 | 3 | 7 | 1 | 10 | 9 | 17 | -8 |
Last updated: June 17, 2008 11:48am ET