Jump to content

Template:NHL

From Wikinews, the free news source you can write!
Atlantic Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
New Jersey Devils 73 47 23 3 66.4 97 225 181 21-13-2 26-10-1 35-18-3 12-5-0 2-3-0 6-4-0
Philadelphia Flyers 72 40 22 10 62.5 90 233 206 18-12-6 22-10-4 32-15-7 8-7-3 3-2-0 6-4-0
Pittsburgh Penguins 74 39 27 8 58.1 86 233 222 18-14-5 21-13-3 30-21-6 9-6-2 3-1-1 7-2-1
New York Rangers 73 38 27 8 57.5 84 187 198 16-16-4 22-11-4 29-21-6 9-6-2 3-2-0 7-3-0
New York Islanders 72 24 40 8 38.9 56 182 234 8-26-3 16-14-5 17-32-7 7-8-1 2-3-0 5-5-0
Northeast Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
Boston Bruins 73 46 17 10 69.9 102 243 171 21-11-4 25-6-6 37-11-7 9-6-3 3-1-1 4-5-1
Montreal Canadiens 72 36 27 9 56.2 81 214 220 15-19-3 21-8-6 24-23-8 12-4-1 0-3-2 3-5-2
Buffalo Sabres 72 34 30 8 52.8 76 212 208 14-17-5 20-13-3 25-23-7 9-7-1 1-3-1 3-6-1
Ottawa Senators 72 32 30 10 51.4 74 193 207 12-18-4 20-12-6 25-20-9 7-10-1 5-0-0 9-1-0
Toronto Maple Leafs 73 30 30 13 50.0 73 219 257 17-17-4 13-13-9 25-22-8 5-8-5 3-2-0 5-4-1
Southeast Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
Washington Capitals 74 45 23 6 64.9 96 238 216 19-14-4 26-9-2 37-13-6 8-10-0 3-2-0 5-4-1
Carolina Hurricanes 75 40 28 7 58.0 87 216 212 18-15-6 22-13-1 32-20-5 8-8-2 4-1-0 7-3-0
Florida Panthers 73 35 27 11 55.5 81 200 206 16-16-4 19-11-7 28-18-10 7-9-1 1-2-2 3-5-2
Atlanta Thrashers 73 30 37 6 45.2 66 223 249 16-18-4 14-19-2 22-29-4 8-8-2 3-2-0 7-3-0
Tampa Bay Lightning 72 23 33 16 43.1 62 189 240 12-18-5 11-15-11 18-24-13 5-9-3 2-1-2 3-4-3
Central Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
Detroit Red Wings 73 48 16 9 71.9 105 273 217 22-11-5 26-5-4 11-4-1 37-12-8 4-1-0 7-2-1
Chicago Blackhawks 71 38 22 11 61.3 87 233 191 19-14-4 19-8-7 8-5-3 30-17-8 1-3-1 3-6-1
Columbus Blue Jackets 72 38 28 6 56.9 82 201 200 15-17-4 23-11-2 13-3-1 25-25-5 4-1-0 7-3-0
Nashville Predators 72 35 30 7 53.5 77 184 199 14-18-4 21-12-3 8-8-2 27-22-5 2-3-0 5-4-1
St. Louis Blues 72 33 30 9 52.1 75 199 212 14-17-4 19-13-5 7-10-1 26-20-8 2-3-0 5-5-0
Northwest Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
Calgary Flames 72 42 24 6 62.5 90 238 221 18-15-2 24-9-4 10-6-1 32-18-5 3-2-0 5-5-0
Vancouver Canucks 71 38 24 9 59.9 85 214 196 16-13-5 22-11-4 10-6-2 28-18-7 4-1-0 7-3-0
Edmonton Oilers 72 35 28 9 54.9 79 207 219 19-16-3 16-12-6 9-6-3 26-22-6 3-1-1 4-4-2
Minnesota Wild 72 34 30 8 52.8 76 183 178 14-19-2 20-11-6 11-4-1 23-26-7 2-3-0 4-5-1
Colorado Avalanche 73 31 40 2 43.8 64 189 232 13-23-2 18-17-0 7-11-0 24-29-2 1-4-0 3-7-0
Pacific Division GP W L OTL Pct Pts GF GA Away Home vs. East vs. West Last 5 Last 10
San Jose Sharks 72 48 14 10 73.6 106 233 176 18-11-6 30-3-4 12-3-3 36-11-7 4-1-0 6-3-1
Anaheim Ducks 72 35 31 6 52.8 76 203 208 17-15-3 18-16-3 7-10-1 28-21-5 4-1-0 5-5-0
Dallas Stars 72 33 31 8 51.4 74 204 222 14-18-4 19-13-4 8-6-3 25-25-5 2-3-0 4-6-0
Los Angeles Kings 72 30 32 10 48.6 70 187 213 14-18-2 16-14-8 9-7-2 21-25-8 1-4-0 4-6-0
Phoenix Coyotes 73 30 36 7 45.9 67 181 225 11-22-4 19-14-3 8-9-1 22-27-6 2-2-1 3-6-1

Last updated: March 20, 2010 12:15am ET