User talk:Cricket: Northamptonshire defeat Warwickshire by 27 runs in Twenty20
Add topicSaturday, July 6, 2013
The Northamptonshire batsman Kyle Coetzer hit 71 helping Northamptonshire to secure a 27-run victory over Warwickshire. He made a first-wicket partnership of 63 with Richard Levi and batted through the innings helping Northamptonshire to post a score of 161-2 from 20 overs.
Toss: Northamptonshire won, and chose to bat first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| RE Levi | c Woakes b Javid | 35 | 21 | 6 | 1 | 166.66 | |
| KJ Coetzer | not out | 68 | 61 | 6 | 1 | 116.39 | |
| CL White | b Tremlett | 28 | 21 | 1 | 2 | 133.33 | |
| AG Wakely | not out | 24 | 17 | 3 | 0 | 141.17 | |
Fall of wickets: 1-63 (Levi, 7.4 ov), 2-118 (CL White, 14.4 ov)
Did not bat: DJ Willey, MNW Spriegel, AJ Hall, D Murphy†, GG White, LM Daggett, Azharullah
| Bowler | Overs | Maidens | Runs | Wickets | Econ | |
|---|---|---|---|---|---|---|
| CJC Wright | 3 | 0 | 24 | 0 | 8.00 | |
| R Clarke | 3 | 0 | 28 | 0 | 9.33 | |
| CR Woakes | 2 | 0 | 23 | 0 | 11.50 | |
| JS Patel | 4 | 0 | 23 | 1 | 5.75 | |
| A Javid | 4 | 0 | 35 | 1 | 8.75 | |
| SA Piolet | 4 | 0 | 28 | 0 | 8.00 | |
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| D L Maddy | c Gambhir b Pathan | 29 | 20 | 3 | 1 | 145.00 | |
| V S Solanki | c Sharma b Pathan | 43 | 31 | 5 | 1 | 138.70 | |
| K P Pietersen | c & b Harbhajan Singh | 39 | 23 | 3 | 1 | 169.56 | |
| P D Collingwood | b Singh | 28 | 20 | 2 | 1 | 140.00 | |
| O A Shah | c Joginder Sharma b Singh | 21 | 13 | 3 | 1 | 161.53 | |
| A Flintoff | not out | 8 | 4 | 1 | 0 | 200.00 | |
| L J Wright | c Harbhajan Singh b Pathan | 16 | 9 | 1 | 1 | 177.77 | |
| A D Mascarenhas | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 5; w 11) | 16 | |||||
| Total | (6 wickets; 20 overs) | 200 | 18 | 6 | |||
Fall of wickets: 1-53 (Maddy, 5.4 ov), 2-96 (Solanki, 10.3 ov), 3-126 (Pietersen, 14.1 ov), 4-170 (Shah, 17.3 ov), 5-170 (Collingwood, 17.5 ov), 6-196 (Wright, 19.5 ov)
Did not bat: C T Tremlett, S C J Broad, J M Anderson
| Bowler | Overs | Maidens | Runs | Wickets | Econ | |
|---|---|---|---|---|---|---|
| S Sreesanth | 4 | 0 | 38 | 0 | 9.50 | |
| R P Singh | 4 | 0 | 28 | 2 | 7.00 | |
| Joginder Sharma | 4 | 0 | 57 | 0 | 14.25 | |
| I K Pathan | 4 | 0 | 37 | 3 | 9.25 | |
| Harbhajan Singh | 4 | 0 | 35 | 1 | 8.75 | |
England: D L Maddy, V S Solanki (wkt), K P Pietersen, P D Collingwood (capt), O A Shah, A Flintoff, L J Wright, A D Mascarenhas, C T Tremlett, S C J Broad, J M Anderson
India: G Gambhir, V Sehwag, R V Uthappa, M S Dhoni (capt, wkt), Yuvraj Singh, I K Pathan, R P Sharma, Harbhajan Singh, Joginder Sharma, S Sreesanth, R P Singh
Man of the Match: Azharullah (Northamptonshire)
Umpires: JH Evans and DJ Millns
Sources
[edit]- Friends Life t20 - Midlands/Wales/West Division — Cricinfo, July 5, 2013