2007 Big Sky Tournament
From Wikinews, the free news source you can write!
| First Round Saturday, March 3 |
Semifinals Tuesday, March 6 |
Final Wednesday, March 7 |
|||||||||||
| 1 | Weber State | 77 | |||||||||||
| 4 | Portland State | 74 | |||||||||||
| 4 | Portland State | 96 | |||||||||||
| 5 | Montana State | 71 | |||||||||||
| 1 | Weber State | 88 | |||||||||||
| 2 | Northern Arizona | 80 | |||||||||||
| 2 | Northern Arizona | 78 | |||||||||||
| 3 | Montana | 71 | |||||||||||
| 3 | Montana | 70 | |||||||||||
| 6 | Idaho State | 63 | |||||||||||
First round games held at sites of higher seeds
Semifinals and finals held at Dee Events Center, Ogden, UT

