AFC Asian Cup: Iraq shock Australia, Japan overcome UAE/Table
Appearance
2007 AFC Asian Cup Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pts | Pld | W | D | L | GF | GA | GD |
Iraq | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
Thailand | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
Australia | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
Oman | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
2007 AFC Asian Cup Group A table as of June 14, 2007. |
This table is transcluded onto AFC Asian Cup: Iraq shock Australia, Japan overcome UAE. It was placed on a subpage and transcluded due to the large amount of formatting code which would have otherwise made the article difficult to edit.