Template:American football scores
From Wikinews, the free news source you can write!
|
|
Recent American football scores
| Edit | ||
|---|---|---|
| NCAA Top 25 | ||
| August 31 | ||
| Northern Arizona | 14 | |
| (24) Arizona St | 35 | |
| September 2 | ||
| Vanderbilt | 7 | |
| (14) Michigan | 27 | |
| North Texas | 7 | |
| (3) Texas | 56 | |
| Montana | 7 | |
| (16) Iowa | 41 | |
| Western Kentucky | 12 | |
| (15) Georgia | 48 | |
| Northeastern | 0 | |
| (17) Virginia Tech | 38 | |
| Stanford | 10 | |
| (21) Oregon | 48 | |
| Louisiana Tech | 10 | |
| (20) Nebraska | 49 | |
| Florida Atlantic | 6 | |
| (18) Clemson | 54 | |
| Akron | 16 | |
| (19) Penn State | 34 | |
| Northern Illinois | 12 | |
| (1) Ohio State | 35 | |
| Marshall | 10 | |
| (5) West Virginia | 42 | |
| (9) California | 18 | |
| (23) Tennessee | 35 | |
| Southern Miss | 7 | |
| (7) Florida | 34 | |
| SMU | 3 | |
| (25) Texas Tech | 35 | |
| UAB | 17 | |
| (10) Oklahoma | 24 | |
| Washington State | 14 | |
| (4) Auburn | 40 | |
| LA Lafayette | 3 | |
| (8) LSU | 45 | |
| (2) Notre Dame | 14 | |
| Georgia Tech | 10 | |
| (6) USC | 50 | |
| Arkansas | 14 | |
| September 3 | ||
| (22) TCU | 17 | |
| Baylor | 7 | |
| Kentucky | 28 | |
| (13) Louisville | 59 | |
| September 4 | ||
| (11) Florida State | 13 | |
| (12) Miami (FL) | 10 | |
