2007/08 UEFA Champions League: Manchester United vs. AS Roma
Appearance
Tuesday, October 2, 2007
October 2, 2007 20:45 (GMT) | |||
Manchester United | 1–0 | AS Roma | Old Trafford, Manchester Referee: Manuel Mejuto González (ESP) |
Saha 66' Tevez 66' Rooney 70' Giggs 80' Nani 80' Rooney 85' Anderson 85' |
39' Mexès 62' Aquilani 62' Pizzaro 74' Mancini 74' Vučinić 80' Giuly 80' Esposito |
Manchester United defeated AS Roma 1-0 in Group F of the UEFA Champions League 2007-08 at Old Trafford, Manchester, England.
Wayne Rooney scored the only goal of the match, his first goal of the season for Manchester United, in the 70th minute.
Manchester United currently lead Group F with two wins from two matches. AS Roma are second on goal difference ahead of Sporting CP, who defeated FC Dynamo Kyiv 2-1.
Starting Lineups, Substitutes' Benches & Statistics
Starting lineup | |||
---|---|---|---|
Manchester United | AS Roma | ||
# | Player | # | Player |
3 | Patrice Evra | 1 | Gianluca Curci (GK) |
5 | Rio Ferdinand | 3 | Cicinho |
7 | Cristiano Ronaldo | 5 | Philippe Mexès |
9 | Louis Saha | 4 | Juan Silveira dos Santos |
10 | Wayne Rooney | 22 | Max Tonetto |
15 | Nemanja Vidić | 16 | Daniele De Rossi |
16 | Michael Carrick | 8 | Alberto Aquilani |
17 | Nani | 14 | Ludovic Giuly |
18 | Paul Scholes | 20 | Simone Perrotta |
22 | John O'Shea | 30 | Mancini |
29 | Tomasz Kuszczak | 10 | Francesco Totti |
Substitutes' Bench | |||
8 | Anderson | 7 | David Pizarro |
11 | Ryan Giggs | 9 | Mirko Vučinić |
19 | Gerard Piqué | 15 | Vitorino Antunes |
25 | Danny Simpson | 18 | Mauro Esposito |
32 | Carlos Tévez | 27 | Júlio Sérgio Bertagnoli (GK) |
33 | Chris Eagles | 29 | Ahmed Barusso |
38 | Tom Heaton (GK) | 33 | Matteo Brighi |
Statistics | |||
---|---|---|---|
Statistic | Man United | AS Roma | |
Total Shots: | 10 | 13 | |
Shots on Goal: | 4 | 5 | |
Fouls: | 16 | 12 | |
Offsides: | 3 | 3 | |
Corner Kicks: | 6 | 2 |
Sources
- "Rooney ends Roma resistance" — UEFA, October 2, 2007
- "Man Utd 1-0 Roma" — BBC Sport, October 2, 2007