2007 Cricket World Cup: Australia vs Netherlands

From Wikinews, the free news source you can write!
Jump to navigation Jump to search

Sunday, March 18, 2007

Australia beat the Netherlands by 229 runs in Group A in the World Cup at Warner Park, Basseterre, Saint Kitts.


Toss: Australia won, and elected to bat first.

Australia innings
Player Status Runs Balls 4s 6s Strike rate
Adam Gilchrist c van Troost b de Leede 57 64 11 0 89.06
Matthew Hayden c Borren b de Leede 29 34 4 1 85.29
Ricky Ponting c & b ten Doeschate 23 22 4 1 104.54
Michael Clarke not out 93 85 6 3 109.41
Brad Hodge b Borren 123 89 8 7 138.20
Michael Hussey c sub b ten Doeschate 2 4 0 0 50.00
Shane Watson not out 12 4 1 1 300.00
Extras (lb 9; w 8; nb 2) 19
Total (5 Wickets; 50 overs) 358 34 13

Fall of wickets: 1-73 (Hayden, 11.5 ov), 2-116 (Gilchrist, 19.4 ov), 3-116 (Ponting, 20.1 ov), 4-320 (Hodge, 47.3 ov), 5-325 (Hussey, 48.4 ov)

Netherlands bowling
Bowler Overs Maidens Runs Wickets Econ
Mark Jonkman 6.1 1 35 0 5.67
Darron Reekers 6 1 48 0 8.00
Tim de Leede 10 1 40 2 4.00
Ryan ten Doeschate 10 0 76 2 7.60
Adeel Raja 7.5 0 61 0 7.78
Peter Borren 10 0 89 1 8.90
Netherlands innings (Target: 359 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Bastiaan Zuiderent run out (Clarke/Gilchrist) 9 21 1 0 31.03
Darron Reekers c Clarke b Bracken 25 19 5 0 131.57
Alexei Kervezee lbw b Bracken 0 2 0 0 0.00
Ryan ten Doeschate lbw b Tait 1 6 0 0 16.66
Luuk van Troost lbw b McGrath 0 4 0 0 0.00
Daan van Bunge lbw b McGrath 33 33 4 1 100.00
Tim de Leede c Hayden b Hogg 14 22 2 0 63.63
Peter Borren c Hussey b Hogg 24 18 4 1 133.33
Jeroen Smits lbw b Hogg 3 12 0 0 25.00
Adeel Raja not out 8 14 1 0 57.14
Mark Jonkman st Gilchrist b Hogg 0 2 0 0 0.00
Extras (b 4; lb 3; w 5) 12
Total (all out; 26.5 overs) 129 17 2

Fall of wickets: 1-36 (Reekers, 6.3 ov), 2-36 (Kervezee, 6.5 ov), 3-38 (ten Doeschate, 7.5 ov), 4-40 (van Troost, 9.2 ov), 5-46 (Zuiderent, 10.6 ov), 6-87 (de Leede, 18.4 ov), 7-97 (van Bunge, 19.4 ov), 8-106 (Smits, 22.3 ov), 9-129 (Borren, 26.3 ov), 10-129 (Jonkman, 26.5 ov)

Australia bowling
Bowler Overs Maidens Runs Wickets Econ
Nathan Bracken 7 1 33 2 4.71
Shaun Tait 7 0 29 1 4.14
Glenn McGrath 8 0 33 2 4.12
Brad Hogg 4.5 0 27 4 5.58

Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, B J Hodge, M E K Hussey, S R Watson, G B Hogg, N W Bracken,S W Tait, G D McGrath
Netherlands: B Zuiderent, D J Reekers, A N Kervezee, R N ten Doeschate, L P van Troost (capt), D L S van Bunge, T B M de Leede, M B S Jonkman, P W Borren, J Smits (wkt), Adeel Raja

Player of the match: B J Hodge (Australia)

Umpires: S A Bucknor and A L Hill (New Zealand)
TV umpire: E A R de Silva (Sri Lanka)
Match referee: J Srinath (India)
Reserve umpire: M R Benson (England)

Source