2007 Cricket World Cup: Australia vs Scotland
Wednesday, March 14, 2007
Australia have won the first Group A match in the World Cup against Scotland by a huge-margin of 203 runs in Warner Park Stadium, Basseterre, Saint Kitts and Nevis.
Australia made 334 runs in the first innings of the match after losing six wickets. Captain Ponting played an impressive game and made 113 runs in just 93 balls. The man of the match, Ponting completed his 23rd century in ODI career. In addition, Brad Hogg made a fast 40 runs off just 15 balls to set a high target for the Scottish players.
In reply, Scotland could only manage 131 runs in 40.1 overs before losing 9 wickets with Blain unable to bat.
Scotland are playing in only their second Cricket World Cup, after their debut in the 1999, hosted by England. They are still looking for their first win in the World Cup.
Toss: Scotland won, and elected to field first.
Australia innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Adam Gilchrist | lbw b Brown | 46 | 55 | 7 | 0 | 83.63 | |
Matthew Hayden | lbw b Haq | 60 | 73 | 6 | 1 | 82.19 | |
Ricky Ponting | b Wright | 113 | 93 | 9 | 5 | 121.50 | |
Michael Clarke | b Haq | 15 | 20 | 1 | 0 | 75.00 | |
Brad Hodge | c Hoffmann b Rogers | 29 | 28 | 3 | 0 | 103.57 | |
Michael Hussey | st Smith b Hoffmann | 4 | 6 | 0 | 0 | 66.66 | |
Shane Watson | not out | 18 | 11 | 3 | 0 | 163.63 | |
Brad Hogg | not out | 40 | 15 | 3 | 3 | 266.66 | |
Extras | (b 1; lb 2; w 5; nb 1) | 9 | |||||
Total | (6 Wickets; 50 overs) | 334 | 32 | 9 |
Fall of wickets: 1-91 (Gilchrist, 16.6 ov), 2-139 (Hayden, 26.5 ov), 3-193 (Clarke, 34.3 ov), 4-256 (Hodge, 43.1 ov), 5-274 (Ponting, 45.2 ov), 6-276 (Hussey, 46.1 ov)
Scotland bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Paul Hoffman | 10 | 0 | 57 | 1 | 5.70 | |
John Blain | 4 | 0 | 29 | 0 | 7.25 | |
Craig Wright | 10 | 0 | 58 | 1 | 5.80 | |
Dougie Brown | 9 | 0 | 86 | 1 | 9.55 | |
Glenn Rogers | 10 | 0 | 52 | 1 | 5.20 | |
Majid Haq | 7 | 0 | 49 | 2 | 7.00 |
Scotland innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Fraser Watts | b McGrath | 9 | 25 | 36.00 | |||
Majid Haq | run out (McGrath/Tait) | 16 | 22 | 2 | 0 | 72.72 | |
Navdeep Poonia | b Tait | 1 | 4 | 0 | 0 | 25.00 | |
Ryan Watson | c Bracken b McGrath | 6 | 20 | 0 | 0 | 30.00 | |
Gavin Hamilton | c Gilchrist b McGrath | 3 | 18 | 0 | 0 | 16.66 | |
Dougie Brown | c Watson b Hodge | 19 | 37 | 3 | 0 | 51.35 | |
Colin Smith | b Hogg | 51 | 76 | 7 | 0 | 67.10 | |
Craig Wright | lbw b Tait | 4 | 21 | 0 | 0 | 19.04 | |
Glenn Rogers | run out (Hayden/Gilchrist) | 6 | 19 | 0 | 0 | 31.57 | |
Paul Hoffman | not out | 0 | 0 | 0 | 0 | - | |
John Blain | absent; hurt | 0 | 0 | 0 | 0 | - | |
Extras | (lb 9; w 6; nb 1) | 16 | |||||
Total | (9 Wickets; 40.1 overs) | 131 | 12 | 0 |
Fall of wickets: 1-21 (Haq, 5.5 ov), 2-27 (Poonia, 7.4 ov), 3-32 (Watts, 9.3 ov), 4-37 (Watson, 13.3 ov), 5-42 (Hamilton, 15.3 ov), 6-89 (Brown, 27.4 ov), 7-104 (Wright, 32.5 ov), 8-131 (Rogers, 39.6 ov), 9-131 (Smith, 40.1 ov)
Australia bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Nathan Bracken | 6 | 1 | 12 | 0 | 2.00 | |
Shaun Tait | 8 | 0 | 45 | 2 | 5.62 | |
Glenn McGrath | 6 | 1 | 14 | 3 | 2.33 | |
Shane Watson | 7 | 1 | 18 | 0 | 2.57 | |
Brad Hogg | 7.1 | 1 | 16 | 1 | 2.23 | |
Brad Hodge | 6 | 0 | 17 | 1 | 2.83 |
Australia: M L Hayden, A C Gilchrist (wkt), R T Ponting (capt), M J Clarke, B J Hodge, M E K Hussey, S R Watson, G B Hogg, N W Bracken,S W Tait, G D McGrath
Scotland: D F Watts, R M Haq, R R Watson, G M Hamilton, D R Brown, N S Poonia, C J O Smith (wkt), C M Wright (capt), G A Rogers, J A R Blain, P J C Hoffmann
Player of the match: R T Ponting (Australia)
Umpires: S A Bucknor and E A R de Silva (Sri Lanka)
TV umpire: A L Hill (New Zealand)
Match referee: J Srinath (India)
Reserve umpire: M R Benson (England)
Sources
[edit]- "2nd Match, Group A: Australia v Scotland at Basseterre - Mar 14, 2007" — Cricinfo, March 14, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |