2007 Cricket World Cup: Australia vs South Africa
Saturday, March 24, 2007
Australia beat South Africa by 83 runs in the final Group A match in the World Cup at the Warner Park Stadium, Basseterre, Saint Kitts and Nevis.
As both teams had already progressed through to the Super 8 stage, this game was effectively a Super 8 encounter, with the points won here being carried through.
Australia set the third highest total in World Cup history (377 runs), with Matthew Hayden grabbing the fastest century in World Cup history off just 66 balls, beating John Davison's 67 ball century for Canada against the West Indies in 2003.
Toss: South Africa won, and elected to field first.
Australia innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Adam Gilchrist | c Gibbs b Langeveldt | 42 | 42 | 6 | 1 | 100.00 | |
Matthew Hayden | c Gibbs b Kallis | 101 | 68 | 14 | 4 | 148.52 | |
Ricky Ponting | c de Villiers b Ntini | 91 | 91 | 8 | 2 | 100.00 | |
Michael Clarke | run out (Pollock/Langeveldt) | 92 | 75 | 7 | 4 | 122.66 | |
Andrew Symonds | b Hall | 18 | 13 | 2 | 0 | 138.46 | |
Michael Hussey | c Kallis b Hall | 5 | 3 | 1 | 0 | 166.66 | |
Shane Watson | not out | 14 | 9 | 2 | 0 | 155.55 | |
Extras | (lb 4; w 9; nb 1) | 14 | |||||
Total | (6 Wickets; 50 overs) | 377 | 40 | 11 |
Fall of wickets: 1-106 (Gilchrist, 14.5 ov), 2-167 (Hayden, 23.3 ov), 3-328 (Ponting, 45.1 ov), 4-347 (Clarke, 46.4 ov), 5-353 (Hussey, 47.2 ov), 6-377 (Symonds, 49.6 ov)
South Africa bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Shaun Pollock | 10 | 0 | 83 | 0 | 8.30 | |
Makhaya Ntini | 9 | 0 | 68 | 1 | 7.55 | |
Charl Langeveldt | 10 | 0 | 82 | 1 | 8.20 | |
Andrew Hall | 10 | 0 | 60 | 2 | 6.00 | |
Graeme Smith | 2 | 0 | 14 | 0 | 7.00 | |
Jacques Kallis | 9 | 0 | 66 | 1 | 7.33 |
South Africa innings (Target: 378 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Graeme Smith | c Gilchrist b Hogg | 74 | 69 | 9 | 2 | 107.24 | |
Abraham de Villiers | run out (Watson) | 92 | 70 | 14 | 2 | 131.42 | |
Jacques Kallis | c Clarke b Hogg | 48 | 63 | 5 | 0 | 76.19 | |
Herschelle Gibbs | st Gilchrist b Hogg | 17 | 19 | 1 | 1 | 89.47 | |
Ashwell Prince | c Hayden b McGrath | 1 | 3 | 0 | 0 | 33.33 | |
Mark Boucher | b Tait | 22 | 26 | 1 | 1 | 84.61 | |
Justin Kemp | lbw b Tait | 1 | 6 | 0 | 0 | 16.66 | |
Shaun Pollock | b Watson | 7 | 7 | 1 | 0 | 100.00 | |
Andrew Hall | not out | 8 | 12 | 0 | 0 | 66.66 | |
Charl Langeveldt | b Bracken | 0 | 6 | 0 | 0 | 0.00 | |
Makhaya Ntini | b Bracken | 7 | 8 | 1 | 0 | 87.50 | |
Extras | (w 11; nb 1; pen 5) | 17 | |||||
Total | (all out; 48 overs) | 294 | 32 | 6 |
Fall of wickets: 1-160 (de Villiers, 20.6 ov), 1-184* (Smith, retired not out, 25.1 ov), 2-220 (Gibbs, 31.3 ov), 3-223 (Prince, 32.2 ov), 4-256 (Boucher, 38.5 ov), 5-264 (Kemp, 40.5 ov), 6-267 (Smith, 41.3 ov), 7-277 (Kallis, 43.1 ov), 8-279 (Pollock, 44.1 ov), 9-280 (Langeveldt, 45.2 ov), 10-294 (Ntini, 47.6 ov)
Australia bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Nathan Bracken | 9 | 0 | 40 | 2 | 4.44 | |
Shaun Tait | 10 | 0 | 61 | 2 | 6.10 | |
Glenn McGrath | 9 | 0 | 62 | 1 | 6.88 | |
Shane Watson | 8 | 1 | 46 | 1 | 5.75 | |
Brad Hogg | 10 | 0 | 61 | 3 | 6.10 | |
Andrew Symonds | 2 | 0 | 19 | 0 | 9.50 |
Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, A Symonds, M E K Hussey, S R Watson, G B Hogg, N W Bracken,S W Tait, G D McGrath
South Africa: G C Smith (capt), A B de Villiers, J H Kallis, H H Gibbs, A G Prince, J M Kemp, M V Boucher (wkt), S M Pollock, A J Hall, C K Langeveldt, M Ntini
Player of the match: M L Hayden (Australia)
Umpires: M R Benson (England) and S A Bucknor (Jamaica)
TV umpire: A L Hill (New Zealand)
Match referee: R S Madugalle (Sri Lanka)
Reserve umpire: E A R de Silva (Sri Lanka)
Sources
- "22nd Match, Group A: Australia v South Africa at Basseterre, Mar 24, 2007" — Cricinfo, March 24, 2007
- "ICC World Cup: Australia v South Africa" — BBC, March 24, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |