2007 Cricket World Cup: Australia vs West Indies
Wednesday, March 28, 2007
Australia beat West Indies by 103 runs in the first game of the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.
Australia posted their innings of 322, with Matthew Hayden starring, scoring the highest total of the Australian batsmen in the World Cup thus far. As the teams went for lunch, the heavens opened and rain prevented any more play.
West Indies' innings therefore was delayed until the following day (28th).
Toss: West Indies won, and elected to field first.
Australia innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Adam Gilchrist | c Ramdin b Powell | 7 | 9 | 0 | 0 | 77.77 | |
Matthew Hayden | c Samuels b Bravo | 158 | 143 | 14 | 4 | 110.48 | |
Ricky Ponting | run out (Sarwan) | 35 | 36 | 4 | 1 | 97.22 | |
Michael Clarke | lbw b Bravo | 41 | 47 | 4 | 0 | 87.23 | |
Andrew Symonds | c Ramdin b Samuels | 13 | 18 | 1 | 0 | 72.22 | |
Michael Hussey | b Powell | 9 | 18 | 1 | 0 | 50.00 | |
Shane Watson | not out | 33 | 26 | 3 | 1 | 126.92 | |
Brad Hogg | not out | 5 | 6 | 0 | 0 | 83.33 | |
Extras | (b 1; lb 9; w 8; nb 3) | 21 | |||||
Total | (6 Wickets; 50 overs) | 322 | 27 | 6 |
Fall of wickets: 1-10 (Gilchrist, 4.1 ov), 2-76 (Ponting, 14.4 ov), 3-174 (Clarke, 30.5 ov), 4-208 (Symonds, 35.6 ov), 5-234 (Hussey, 40.5 ov), 6-297 (Hayden, 47.1 ov)
File:West Indies Cricket Board Flag.svg West Indies bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Daren Powell | 10 | 2 | 53 | 2 | 5.30 | |
Jerome Taylor | 10 | 0 | 67 | 0 | 6.70 | |
Corey Collymore | 10 | 0 | 56 | 0 | 5.60 | |
Chris Gayle | 4 | 0 | 29 | 0 | 7.25 | |
Dwayne Bravo | 7 | 0 | 49 | 2 | 7.00 | |
Marlon Samuels | 9 | 0 | 58 | 1 | 6.44 |
>
File:West Indies Cricket Board Flag.svg West Indies innings (Target: 323 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Chris Gayle | c Watson b McGrath | 2 | 23 | 0 | 0 | 8.69 | |
Shivnarine Chanderpaul | lbw b Tait | 5 | 12 | 0 | 0 | 41.66 | |
Ramnaresh Sarwan | c Ponting b Hogg | 29 | 58 | 1 | 0 | 50.00 | |
Marlon Samuels | c Symonds b McGrath | 4 | 8 | 1 | 0 | 50.00 | |
Brian Lara | lbw b Hogg | 77 | 83 | 8 | 1 | 92.77 | |
Dwayne Bravo | c Ponting b McGrath | 9 | 10 | 1 | 0 | 90.00 | |
Denesh Ramdin | c Gilchrist b Bracken | 52 | 43 | 6 | 0 | 120.83 | |
Dwayne Smith | lbw b Hogg | 9 | 7 | 0 | 1 | 128.57 | |
Jerome Taylor | lbw b Symonds | 10 | 18 | 1 | 0 | 55.55 | |
Daren Powell | b Tait | 5 | 9 | 0 | 0 | 55.55 | |
Corey Collymore | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (b 1; w 15) | 16 | |||||
Total | (all out; 45.3 overs) | 219 | 18 | 2 |
Fall of wickets: 1-11 (Chanderpaul, 3.5 ov), 2-16 (Gayle, 7.2 ov), 3-20 (Samuels, 9.4 ov), 4-91 (Sarwan, 25.2 ov), 5-107 (Bravo, 28.3 ov), 6-156 (Lara, 35.3 ov), 7-172 (Smith, 37.4 ov), 8-199 (Taylor, 42.4 ov), 9-217 (Ramdin, 44.2 ov), 10-219 (Powell, 45.3 ov)
Australia bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
Nathan Bracken | 9 | 1 | 25 | 1 | 2.77 | |
Shaun Tait | 7.3 | 0 | 43 | 2 | 5.73 | |
Glenn McGrath | 8 | 1 | 31 | 3 | 3.87 | |
Shane Watson | 7 | 0 | 31 | 0 | 4.42 | |
Brad Hogg | 10 | 0 | 56 | 3 | 5.60 | |
Andrew Symonds | 4 | 0 | 32 | 1 | 8.00 |
Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, A Symonds, M E K Hussey, S R Watson, G B Hogg, N W Bracken, S W Tait, G D McGrath
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D Ramdin (wkt), D R Smith, J E Taylor, D B Powell, C D Collymore
Player of the match: M L Hayden (Australia)
Umpires: Aleem Dar (Pakistan) and Asad Rauf (Pakistan)
TV umpire: B F Bowden (New Zealand)
Match referee: B C Broad (England)
Reserve umpire: R E Koertzen (South Africa)
Sources
[edit]- "25th Match, Super Eights: West Indies v Australia at North Sound, Mar 27-28, 2007" — Cricinfo, March 28, 2007
- "ICC World Cup: West Indies v Australia" — BBC, March 28, 2007
This page has been automatically archived by a robot, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that the listed sources may no longer be available online. |