2007 Cricket World Cup: England vs Australia

From Wikinews, the free news source you can write!
Jump to navigation Jump to search

Sunday, April 8, 2007

Australia beat England by seven wickets in the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.

Toss: England won, and elected to bat first.

England innings
Player Status Runs Balls 4s 6s Strike rate
Ian Bell c Hussey b McGrath 77 90 9 0 85.55
Michael Vaughan b Tait 5 8 1 0 62.50
Andrew Strauss b Tait 7 10 0 0 70.00
Kevin Pietersen c Clarke b Bracken 104 122 6 1 85.24
Paul Collingwood c Gilchrist b Tait 2 5 0 0 40.00
Andrew Flintoff st Gilchrist b Hogg 4 19 0 0 21.05
Ravinder Bopara c Hussey b Bracken 21 36 2 0 58.33
Paul Nixon c Hodge b McGrath 8 6 0 1 133.33
Sajid Mahmood c Hodge b Bracken 0 2 0 0 0.00
Monty Panesar not out 1 2 0 0 50.00
James Anderson lbw b McGrath 0 1 0 0 0.00
Extras (b 4; lb 4; w 7; nb 3) 18
Total (all out; 49.5 overs) 247 18 2

Fall of wickets: 1-10 (Vaughan, 3.2 ov), 2-24 (Strauss, 6.0 ov), 3-164 (Bell, 29.3 ov), 4-167 (Collingwood, 30.3 ov), 5-179 (Flintoff, 35.3 ov), 6-230 (Bopara, 46.2 ov), 7-240 (Pietersen, 48.4 ov), 8-240 (Mahmood, 49.0 ov), 9-246 (Nixon, 49.2 ov), 10-247 (Anderson, 49.5 ov)

Australia bowling
Bowler Overs Maidens Runs Wickets Econ
Nathan Bracken 10 1 33 3 3.30
Shaun Tait 10 0 41 3 4.10
Glenn McGrath 9.5 0 62 3 6.30
Michael Clarke 4 0 27 0 6.75
Brad Hogg 10 0 36 1 3.60
Andrew Symonds 6 0 40 0 6.66
Australia innings (Target: 248 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Adam Gilchrist c Collingwood b Flintoff 27 37 5 0 72.97
Matthew Hayden b Collingwood 41 50 6 0 82.00
Ricky Ponting run out (Collingwood) 86 106 11 0 81.13
Michael Clarke not out 55 63 2 0 87.30
Andrew Symonds not out 28 28 4 1 100.00
Extras (b 1; lb 5; w 5; nb 0) 11
Total (3 Wickets; 47.2 overs) 248 26 1

Fall of wickets: 1-57 (Gilchrist, 11.0 ov), 2-89 (Hayden, 19.1 ov), 3-201 (Ponting, 40.1 ov)

England bowling
Bowler Overs Maidens Runs Wickets Econ
James Anderson 10 1 49 0 4.90
Sajid Mahmood 9.2 1 60 0 6.42
Andrew Flintoff 10 1 35 1 3.50
Paul Collingwood 9 0 50 1 5.55
Monty Panesar 9 0 48 0 5.33

England: I R Bell, M P Vaughan (capt), A J Strauss, K P Pietersen, A Flintoff, P D Collingwood, R S Bopara, P A Nixon (wkt), S I Mahmood, J M Anderson, M S Panesar
Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, A Symonds, M E K Hussey, B J Hodge, G B Hogg, N W Bracken, S W Tait, G D McGrath

Player of the match: S W Tait (Australia)

Umpires: B F Bowden (New Zealand) and R E Koertzen (South Africa)
TV umpire: Asad Rauf (Pakistan)
Match referee: M J Procter (South Africa)
Reserve umpire: N Malcolm (West Indies)

Sources