2007 Cricket World Cup: New Zealand vs Sri Lanka

From Wikinews, the free news source you can write!
Jump to navigation Jump to search

Thursday, April 12, 2007

Sri Lanka beat New Zealand in the Super 8 phase of the World Cup at the Cricket National Stadium, St. George's, Grenada.

Victory for New Zealand would have assured them of a semi final place, instead it leaves Sri Lanka tied for first place in the Super 8 table with New Zealand and Australia, but third on net run rate.

Toss: New Zealand won, and elected to bat first.

New Zealand innings
Player Status Runs Balls 4s 6s Strike rate
Peter Fulton c Silva b Vaas 28 54 4 0 51.85
Stephen Fleming lbw b Vaas 0 4 0 0 0.00
Ross Taylor c Sangakkara b Vaas 0 2 0 0 0.00
Scott Styris not out 111 157 8 0 70.70
Craig McMillan c Silva b Muralitharan 1 7 0 0 14.28
Jacob Oram c Maharoof b Dilshan 31 45 0 1 68.88
Brendon McCullum lbw b Muralitharan 1 2 0 0 50.00
Daniel Vettori c Silva b Muralitharan 5 7 0 0 71.42
James Franklin not out 25 27 0 1 92.59
Extras (b 2; lb 1; w 8; nb 5) 17
Total (7 Wickets; 50 overs) 219 12 2

Fall of wickets: 1-1 (Fleming, 0.5 ov), 2-4 (Taylor, 2.1 ov), 3-71 (Fulton, 19.5 ov), 4-77 (McMillan, 22.2 ov), 5-141 (Oram, 37.3 ov), 6-145 (McCullum, 38.2 ov), 7-155 (Vettori, 40.5 ov)

Did not bat: Shane Bond, Mark Gillespie

Sri Lanka bowling
Bowler Overs Maidens Runs Wickets Econ
Chaminda Vaas 9 2 33 3 2.66
Dilhara Fernando 7 2 31 0 4.42
Farveez Maharoof 6 0 31 0 5.16
Muttiah Muralitharan 10 0 32 3 3.20
Sanath Jayasuriya 10 0 44 0 4.40
Tillakaratne Dilshan 8 1 44 1 5.50
Sri Lanka innings (Target: 220 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Upal Tharanga c Bond b Franklin 11 21 1 0 52.38
Sanath Jayasuriya c McCullum b Oram 64 80 5 1 80.00
Kumar Sangakkara not out 69 104 3 0 66.34
Mahela Jayawardene c sub (Marshall) b Vettori 15 16 2 0 93.75
Chamara Silva c Bond b Vettori 23 34 4 0 67.64
Tillakaratne Dilshan not out 14 24 0 0 58.33
Extras (b 4; lb 7; w 7; nb 8) 26 15 1
Total (4 Wickets; 45.1 overs) 222

Fall of wickets: 1-30 (Tharanga, 4.4 ov), 2-130 (Jayasuriya, 25.3 ov), 3-152 (Jayawardene, 30.4 ov), 4-180 (de Silva, 37.5 ov)

Did not bat: Dilhara Fernando, Russel Arnold, Chaminda Vaas, Farveez Maharoof, Muttiah Muralitharan

New Zealand bowling
Bowler Overs Maidens Runs Wickets Econ
James Franklin 8 0 49 1 6.12
Shane Bond 8 0 26 0 3.25
Mark Gillespie 6.1 1 42 0 6.81
Daniel Vettori 10 0 35 2 3.50
Scott Styris 7 1 28 0 4.00
Jacob Oram 6 0 31 1 5.16

New Zealand: P G Fulton, S P Fleming (capt), R L Taylor, S B Styris, J D P Oram, C D McMillan, B B McCullum (wkt), D L Vettori, J E C Franklin, S E Bond, M R Gillespie
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, C R D Fernando, R P Arnold, W P U J C Vaas, M F Maharoof, M Muralitharan

Player of the match: W P U J C Vaas (Sri Lanka)

Umpires: Asad Rauf (Pakistan) and B R Doctrove (West Indies)
TV umpire: Aleem Dar (Pakistan)
Match referee: M J Procter (South Africa)
Reserve umpire: M R Benson (England)

Sources