Jump to content

2007 Cricket World Cup: Sri Lanka vs England

Unchecked
From Wikinews, the free news source you can write!

Wednesday, April 4, 2007

Sri Lanka beat England in a breathless finish by just 2 runs in the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.

In addition, Sanath Jayasuriya became the most capped ODI player, in his 385th ODI, overtaking Sachin Tendulkar.

Toss: England won, and elected to field first.

Sri Lanka innings
Player Status Runs Balls 4s 6s Strike rate
Upul Tharanga c Pietersen b Flintoff 62 103 2 0 60.19
Sanath Jayasuriya b Mahmood 25 26 4 1 96.15
Kumar Sangakkara c Collingwood b Mahmood 17 33 2 0 51.51
Mahela Jayawardene c Joyce b Collingwood 56 61 4 0 91.80
Chamara Silva b Flintoff 24 37 2 0 64.86
Tillakaratne Dilshan run out (Bell) 5 6 0 0 83.33
Russel Arnold c Joyce b Mahmood 20 22 1 0 90.90
Chaminda Vaas c Collingwood b Flintoff 4 5 0 0 80.00
Lasith Malinga c Nixon b Mahmood 2 7 0 0 28.57
Muttiah Muralitharan not out 2 2 0 0 100.00
Dilhara Fernando run out (Pietersen/Nixon) 2 2 0 0 100.00
Extras (b 3; lb 5; w 4; nb 4) 16
Total (all out; 50 overs) 235 15 1

Fall of wickets: 1-37 (Jayasuriya, 7.6 ov), 2-69 (Sangakkara, 18.1 ov), 3-160 (Tharanga, 34.5 ov), 4-175 (Jayawardene, 38.4 ov), 5-193 (Dilshan, 42.1 ov), 6-215 (Silva, 46.1 ov), 7-219 (Vaas, 46.6 ov), 8-226 (Malinga, 49.1 ov), 9-231 (Arnold, 49.4 ov), 10-235 (Fernando, 49.6 ov)

England bowling
Bowler Overs Maidens Runs Wickets Econ
James Anderson 10 1 39 0 3.90
Sajid Mahmood 9 0 49 4 5.44
Andrew Flintoff 10 0 35 3 3.50
Paul Collingwood 10 0 44 1 4.40
Monty Panesar 8 0 45 0 5.62
Michael Vaughan 3 0 14 0 4.66
England innings (Target: 236 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Ed Joyce lbw b Malinga 10 21 1 0 47.61
Michael Vaughan c Sangakkara b Vaas 0 3 0 0 0.00
Ian Bell run out (Jayasuriya) 47 71 4 0 66.19
Kevin Pietersen c & b Muralitharan 58 80 5 1 72.50
Paul Collingwood lbw b Fernando 14 20 2 0 70.00
Andrew Flintoff c Malinga b Fernando 2 7 0 0 28.57
Ravinder Bopara b Fernando 52 53 4 0 98.11
Paul Nixon c Jayawardene b Malinga 42 44 2 1 95.45
Sajid Mahmood not out 2 2 0 0 100.00
Extras (b 1; lb 1; w 2; nb 2) 6
Total (8 Wickets; 50 overs) 233 16 2

Fall of wickets: 1-1 (Vaughan, 2.2 ov), 2-11 (Joyce, 5.2 ov), 3-101 (Bell, 25.2 ov), 4-126 (Pietersen, 30.5 ov), 5-133 (Flintoff, 33.1 ov), 6-133 (Collingwood, 33.3 ov), 7-220 (Nixon, 48.5 ov), 8-233 (Bopara, 49.6 ov)

Sri Lanka bowling
Bowler Overs Maidens Runs Wickets Econ
Chaminda Vaas 8 1 45 1 5.62
Lasith Malinga 10 1 50 2 5.00
Dilhara Fernando 9 0 41 3 4.55
Sanath Jayasuriya 8 0 31 0 3.87
Tillakaratne Dilshan 5 1 16 0 3.20
Muttiah Muralitharan 10 1 48 1 4.80

Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, C R D Fernando, R P Arnold, W P U J C Vaas, S L Malinga, M Muralitharan
England: E C Joyce, M P Vaughan (capt), I R Bell, K P Pietersen, P D Collingwood, A Flintoff, R S Bopara, P A Nixon (wkt), S I Mahmood, J M Anderson, M S Panesar

Player of the match: R S Bopara (England)

Umpires: Asad Rauf (Pakistan) and B F Bowden (New Zealand)
TV umpire: R E Koertzen (South Africa)
Match referee: J J Crowe (New Zealand)
Reserve umpire: Aleem Dar (Pakistan)

Sources

[edit]