Jump to content

2007 Cricket World Cup: West Indies vs New Zealand

Unchecked
From Wikinews, the free news source you can write!

Thursday, March 29, 2007

New Zealand beat the West Indies by 7 wickets (with 64 balls remaining) in the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.

This was West Indies second game of the Super 8 stage, having already lost to Australia only yesterday. For New Zealand it was their first game in this stage, although they already had two points carried forward from their group stage victory over England.

Toss: New Zealand won, and elected to field first.


>
File:West Indies Cricket Board Flag.svg West Indies innings
Player Status Runs Balls 4s 6s Strike rate
Chris Gayle b Oram 44 56 8 0 78.57
Shivnarine Chanderpaul c Styris b Bond 4 28 0 0 14.28
Ramnaresh Sarwan c McCullum b Oram 19 27 2 0 70.37
Marlon Samuels c McCullum b Oram 9 18 1 0 50.00
Brian Lara c McCullum b Styris 37 49 1 0 75.51
Dwayne Bravo c McCullum b Bond 18 30 0 0 60.00
Denesh Ramdin c Oram b Vettori 15 22 2 0 68.18
Lendl Simmons not out 14 26 2 0 53.84
Dwayne Smith b Vettori 8 6 0 1 133.33
Daren Powell lbw b Vettori 0 1 0 0 0.00
Corey Collymore b Bond 0 5 0 0 0.00
Extras (b 1; lb 5; w 3) 9
Total (all out; 44.4 overs) 177 16 1

Fall of wickets: 1-14 (Chanderpaul, 7.5 ov), 2-66 (Sarwan, 16.2 ov), 3-78 (Samuels, 20.3 ov), 4-81 (Gayle, 22.2 ov), 5-128 (Bravo, 33.1 ov), 6-150 (Lara, 36.3 ov), 7-158 (Ramdin, 41.3 ov), 8-176 (Smith, 43.3 ov), 9-176 (Powell, 43.4 ov), 10-177 (Collymore, 44.4 ov)

New Zealand bowling
Bowler Overs Maidens Runs Wickets Econ
Michael Mason 6 2 14 0 2.33
Shane Bond 8.4 0 31 3 3.57
James Franklin 3 0 29 0 9.66
Jacob Oram 8 2 23 3 2.87
Scott Styris 10 1 35 1 3.50
Daniel Vettori 9 1 39 3 4.33
New Zealand innings (Target: 178 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Peter Fulton b Powell 0 2 0 0 0.00
Stephen Fleming run out (Lara) 45 66 6 1 68.18
Hamish Marshall c Lara b Powell 15 23 2 0 65.21
Scott Styris not out 80 90 7 0 88.88
Craig McMillan not out 33 57 3 0 57.89
Extras (lb 1; w 3; nb 2) 6
Total (3 Wickets; 39.2 overs) 179 18 1

Fall of wickets: 1-0 (Fulton, 0.2 ov), 2-36 (Marshall, 8.3 ov), 3-77 (Fleming, 20.6 ov)

File:West Indies Cricket Board Flag.svg West Indies bowling
Bowler Overs Maidens Runs Wickets Econ
Daren Powell 10 2 39 2 3.90
Dwayne Smith 5 0 24 0 4.80
Corey Collymore 9 0 43 0 4.77
Dwayne Bravo 8 0 32 0 4.00
Chris Gayle 6.2 0 35 0 5.52
Ramnaresh Sarwan 1 0 5 0 5.00

West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D R Smith, D Ramdin (wkt), L M P Simmons, D B Powell, C D Collymore

New Zealand: P G Fulton, S P Fleming (capt), H J H Marshall, S B Styris, C D McMillan, J D P Oram, B B McCullum (wkt), D L Vettori, J E C Franklin, S E Bond, M J Mason

Player of the match: J D P Oram (New Zealand)

Umpires: Asad Rauf (Pakistan) and R E Koertzen (South Africa)
TV umpire: Aleem Dar (Pakistan)
Match referee: M J Proctor (South Africa)
Reserve umpire: B F Bowden (New Zealand)

Sources

[edit]