Finalists head for Canadian football's 2007 Grey Cup
Appearance
Monday, November 19, 2007
The Saskatchewan Roughriders will face off against the Winnipeg Blue Bombers at the 95th Grey Cup game in Toronto next Sunday, the 25th, as the Canadian Football League's 2007 season nears its completion.
The Roughriders defeated the BC Lions with a 26-17 score in the Western division final today at Vancouver. Saskatchewan last played in the Grey Cup finals 10 years ago.
Winnipeg won the Eastern division in Toronto after a 19-9 victory against the Toronto Argonauts.
The Grey Cup, first awarded in 1909, is Canada's most significant football trophy. This year's Grey Cup championship game features a scheduled performance by American rock musician Lenny Kravitz during the half-time intermission.
CFL Eastern Final scoring | |||||
Quarter | Play | Player | Time | Winn. | Tor. |
---|---|---|---|---|---|
1st | missed field goal single | Noel Prefontaine | 2:57 | 0 | 1 |
touchdown | Kevin Glenn | 8:53 | 6 | 1 | |
convert | Troy Westwood | 9:14 | 7 | 1 | |
2nd | field goal | Troy Westwood | 2:45 | 10 | 1 |
kickoff single | Troy Westwood | 2:50 | 11 | 1 | |
punt single | Troy Westwood | 13:09 | 12 | 1 | |
3rd | touchdown | Keith Stokes | 5:47 | 18 | 1 |
convert | Troy Westwood | 6:07 | 19 | 1 | |
4th | touchdown | Michael Bishop | 3:11 | 19 | 7 |
convert | Noel Prefontaine | 3:21 | 19 | 8 | |
punt single | Noel Prefontaine | 6:26 | 19 | 9 | |
CFL Western Final scoring | |||||
Quarter | Play | Player | Time | Sask. | BC |
1st | touchdown | Kerry Joseph | 6:53 | 6 | 0 |
convert | Luca Congi | 7:12 | 7 | 0 | |
field goal | Luca Congi | 10:49 | 10 | 0 | |
touchdown | Joe Smith | 13:43 | 10 | 6 | |
convert | Paul McCallum | 14:03 | 10 | 7 | |
2nd | field goal | Paul McCallum | 5:15 | 10 | 10 |
field goal | Luca Congi | 9:41 | 13 | 10 | |
3rd | touchdown | Kerry Joseph | 7:09 | 19 | 10 |
convert | Luca Congi | 7:27 | 20 | 10 | |
field goal | Luca Congi | 9:45 | 23 | 10 | |
touchdown | Dave Dickenson | 10:16 | 23 | 16 | |
convert | Paul McCallum | 10:36 | 23 | 17 | |
field goal | Luca Congi | 14:32 | 26 | 17 | |
4th | No scoring | 26 | 17 |
Sources
[edit]- "Recap - Winnipeg @ Toronto" — CFL.ca, November 18, 2007
- "Game Log: Winnipeg vs Toronto, 18 Nov 2007" — TSN, November 18, 2007
- "Game Log: Saskatchewan vs BC, 18 Nov 2007" — TSN, November 18, 2007
- "Riders upset Lions to earn Grey Cup berth" — CBC Sports, November 18, 2007
- "Bombers bound for Grey Cup, lose Glenn" — CBC Sports, November 18, 2007