Fußball-Bundesliga 2007–08: Matchday 1 roundup
Appearance
Sunday, August 12, 2007
The 1st matchday of the German Bundesliga has been completed on Sunday.
Reigning German Football (Soccer) Champions Stuttgart began the 2007/08 season with a 2-2 draw against last season's runners up Schalke on Friday.
Scores
[edit]Friday
[edit]| Home Team | Score | Visiting Team |
|---|---|---|
| Stuttgart | 2-2 | Schalke |
Saturday
[edit]| Home Team | Score | Visiting Team |
|---|---|---|
| FC Bayern Munich | 3-0 | Hansa Rostock |
| Bayer Leverkusen | 0-0 | Energie Cottbus |
| VfL Bochum | 2-2 | Werder Bremen |
| Hannover | 0-1 | Hamburg |
| Eintracht Frankfurt | 1-0 | Hertha Berlin |
| Wolfsburg | 1-3 | Arminia Bielefeld |
Sunday
[edit]| Home Team | Score | Visiting Team |
|---|---|---|
| Nürnberg | 0-2 | Karlsruhe |
| Borussia Dortmund | 1-3 | Duisburg |
Standings
[edit]Standings at the end of Matchday 1
| Pos | Team | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Arminia Bielefeld | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | MSV Duisburg | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Karlsruhe | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Hamburg | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | Eintracht Frankfurt | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Stuttgart | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Schalke | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Werder Bremen | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Bochum | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Bayer Leverkusen | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Energie Cottbus | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Hannover | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | Hertha Berlin | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Borussia Dortmund | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 15 | Nürnberg | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Wolfsburg | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 18 | Hansa Rostock | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Related news
[edit]- "2007/08 German Bundesliga: New boys send Bayern to top of table" — Wikinews, August 11, 2007
Sources
[edit]- Chris Hamley. Toni and Klose seal winning start — FC Bayern Munich, August 11, 2007
- Bremen Blow Two Goal Lead In Bochum — Werder Bremen, August 11, 2007
- Favre debut ends in defeat — Hertha BSC Berlin, August 11, 2007
- Collo: "I knew it was going to go in!" — Hamburger SV, August 11, 2007
- Magath debut ends in defeat — VfL Wolfsburg, August 11, 2007
- Match Report — VfB Stuttgart, August 10, 2007

