Market Data/Homepage
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Index | Description | Last | Change | As of |
---|---|---|---|---|
^DJI | Dow Jones Industrials (USA) | 11,076.34 | +104.06 | March 11, 2006 |
^NYA | NYSE Composite (USA) | 8,079.24 | +71.41 | March 11, 2006 |
^IXIC | NASDAQ Composite (USA) | 2175.99 | 9.25 | Tuesday, July 26, 2005 |
^AORD | All Ordinaries (Australia) | 4338.100 | 0 | Tuesday, July 26, 2005 |
^FTSE | FTSE 100 (United Kingdom) | 5256.20 | -14.50 | Tuesday, July 26, 2005 |
more indices |