NHL: Detroit wins the 2008 Stanley Cup
Thursday, June 5, 2008
The Detroit Red Wings won their 11th Stanley Cup in National Hockey League (NHL) history on Wednesday. The Red Wings won the sixth game of the championship finals by a 3-2 score against the Pittsburgh Penguins at Mellon Arena in Pittsburgh. The Conn Smythe Trophy, an individual player award, was presented to Henrik Zetterberg.
Pittsburgh last won the Stanley Cup in 1992 and was seeking its third Cup in the playoffs. The Stanley Cup is the most prominent contest in North American ice hockey.
Game synopsis
|
Detroit's Brian Rafalski scored the only goal in the first period. The Red Wings increased their lead with another goal in the second period by Valtteri Filppula. Pittsburgh's Evgeni Malkin scored Pittsburgh's first goal of the game, also in the second period.
In the third period, Henrik Zetterberg earned Detroit's third goal of the game. In the final two minutes, Pittsburgh's Sergei Gonchar reduced Detroit's lead to 3-2, but the Penguins could not force a tie at the end.
Teams gallery
-
Brian Rafalski (DET)
Image: Dan4th Nicholas. -
Valtteri Filppula (DET)
Image: JamesTeterenko. -
Evgeni Malkin (PIT)
Image: xgeorg00. -
Henrik Zetterberg (DET)
Image: JamesTeterenko. -
Sergei Gonchar (PIT)
Image: Dan4th Nicholas. -
Banner of Pittsburgh's first Stanley Cup win in 1990
Image: Wooble. -
Detroit Red Wings head coach Mike Babcock
Image: JamesTeterenko.
NHL 2008 playoff series chart
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | Montreal Canadiens | 4 | ||||||||||||||||
8 | Boston Bruins | 3 | ||||||||||||||||
1 | Montreal Canadiens | 1 | ||||||||||||||||
6 | Philadelphia Flyers | 4 | ||||||||||||||||
3 | Washington Capitals | 3 | ||||||||||||||||
6 | Philadelphia Flyers | 4 | ||||||||||||||||
6 | Philadelphia Flyers | 1 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
7 | Ottawa Senators | 0 | ||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
5 | New York Rangers | 1 | ||||||||||||||||
4 | New Jersey Devils | 1 | ||||||||||||||||
5 | New York Rangers | 4 | ||||||||||||||||
2 | Pittsburgh Penguins | 2 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
8 | Nashville Predators | 2 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
6 | Colorado Avalanche | 0 | ||||||||||||||||
3 | Minnesota Wild | 2 | ||||||||||||||||
6 | Colorado Avalanche | 4 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
Western Conference | ||||||||||||||||||
5 | Dallas Stars | 2 | ||||||||||||||||
2 | San Jose Sharks | 4 | ||||||||||||||||
7 | Calgary Flames | 3 | ||||||||||||||||
2 | San Jose Sharks | 2 | ||||||||||||||||
5 | Dallas Stars | 4 | ||||||||||||||||
4 | Anaheim Ducks | 2 | ||||||||||||||||
5 | Dallas Stars | 4 |
Related news
- "NHL: Pittsburgh keeps Stanley Cup hopes alive" — Wikinews, June 3, 2008
Sources
- Phil Coffey. "Wings go wire-to-wire to capture Cup" — NHL.com, June 4, 2008
- "Scores (Game 6 Stanley Cup Finals)" — NHL.com, June 4, 2008
- CBC Sports. "Detroit Red Wings win Stanley Cup" — cbc.ca, June 4, 2008
- Sports Network. "Red Wings hang on to win Stanley Cup" — Canada.com, June 4, 2008
- "Hockeytown home to Stanley Cup -- again" — Sports Illustrated, June 4, 2008