Detroit Red Wings win 2008 NHL Western finals
Tuesday, May 20, 2008
North American ice hockey's major championship, the Stanley Cup playoffs, is down to a contest between the Pittsburgh Penguins and the Detroit Red Wings. Detroit defeated the Dallas Stars on Monday with a 4-1 score to win the Western Conference finals.
Despite a third-period goal by Dallas defenceman Stéphane Robidas, Detroit prevailed with three goals in the first period (Kris Draper, Pavel Datsyuk, Dallas Drake) and a goal by left winger Henrik Zetterberg in the second period.
Detroit captain Nicklas Lidström accepted the Clarence Campbell trophy on behalf of his team after the game concluded at the American Airlines Center in Dallas.
The first game of the Stanley Cup finals is scheduled for Saturday in Detroit at Joe Louis Arena.
NHL 2008 playoff series chart
[edit]Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | Montreal Canadiens | 4 | ||||||||||||||||
8 | Boston Bruins | 3 | ||||||||||||||||
1 | Montreal Canadiens | 1 | ||||||||||||||||
6 | Philadelphia Flyers | 4 | ||||||||||||||||
3 | Washington Capitals | 3 | ||||||||||||||||
6 | Philadelphia Flyers | 4 | ||||||||||||||||
6 | Philadelphia Flyers | 1 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
7 | Ottawa Senators | 0 | ||||||||||||||||
2 | Pittsburgh Penguins | 4 | ||||||||||||||||
5 | New York Rangers | 1 | ||||||||||||||||
4 | New Jersey Devils | 1 | ||||||||||||||||
5 | New York Rangers | 4 | ||||||||||||||||
2 | Pittsburgh Penguins | |||||||||||||||||
1 | Detroit Red Wings | |||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
8 | Nashville Predators | 2 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
6 | Colorado Avalanche | 0 | ||||||||||||||||
3 | Minnesota Wild | 2 | ||||||||||||||||
6 | Colorado Avalanche | 4 | ||||||||||||||||
1 | Detroit Red Wings | 4 | ||||||||||||||||
Western Conference | ||||||||||||||||||
5 | Dallas Stars | 2 | ||||||||||||||||
2 | San Jose Sharks | 4 | ||||||||||||||||
7 | Calgary Flames | 3 | ||||||||||||||||
2 | San Jose Sharks | 2 | ||||||||||||||||
5 | Dallas Stars | 4 | ||||||||||||||||
4 | Anaheim Ducks | 2 | ||||||||||||||||
5 | Dallas Stars | 4 |
Related news
[edit]- "2008 Stanley Cup playoffs enter second round" — Wikinews, April 23, 2008
Sources
[edit]- "Red Wings to face Penguins for Stanley Cup" — CBC News, May 19, 2008
- "Scores: Detroit-Dallas Game 6 Western Conference final" — NHL, May 19, 2008
- Jaime Aron, The Associated Press. "Red Wings headed back to Stanley Cup final" — Toronto Star, May 19, 2008