Olympic highlights: August 23, 2008
From Wikinews, the free news source you can write!
Saturday, August 23, 2008
- 8 September 2008: Paralympic highlights: September 8, 2008
- 7 September 2008: Paralympic highlights: September 7, 2008
- 24 August 2008: Beijing 2008 Olympics comes to a close
- 24 August 2008: Cuban athlete banned for life after attack on referee during Olympics
- 23 August 2008: Olympic highlights: August 23, 2008
August 23, 2008 is the 14th major day of the 2008 Olympic games, the below article lists some of the highlights.
Contents |
Events
Men's javelin throw final
Norway's Andreas Thorkildsen took home the gold on Saturday, with a final score of 90.57, a new olympic record. Silver went to Ainars Kovals, who represents Latvia, with a final score of 86.64, a new personal best for him. Tero Pitkamaki of Finland received bronze.
Men's 5000m final
With a final time of 12.57.82, a new olympic record, Kenenisa Bekele of Ethiopia took home gold in the 5000m dash. Following with silver and bronze was Kenya's Eliud Kipchoge and Edwin Cheruiyot Soi.
Women's Volleyball
Brazil took gold by defeating the United States (silver) 3-1 in the gold medal match of Women's Indoor Volleyball. China defeated Cuba 3-1 to take bronze.
Women's 1500m final
Kenya's Nancy Jebet Langat in the women's 1500m dash final won gold, had a time of 4.00.23, a personal best for her. She was followed by Ukraine's Iryna Lishchynska and Nataliya Tobias, with silver and bronze respectively.
Men's baseball
For baseball, in the men's gold game between Cuba and South Korea, South Korea prevailed with a score 2-3, over nine innings, with Cuba taking silver. For the bronze game, the United States came up against Japan and won with a final score 8-4, also over nine innings.
Men's 10m diving final
Australian Matthew Mitcham took home gold with a final score of 537.95 in men's 10m diving. He was followed by Luxin Zhou of China with silver, and Russian Gleb Galperin with bronze.
Medal Table
| 2008 Olympics - Beijing, China | ||||||
|---|---|---|---|---|---|---|
| Flag | Country | G | S | B | TOT | Rank |
| China | 51 | 21 | 28 | 100 | 1 | |
| United States | 36 | 38 | 36 | 110 | 2 | |
| Russia | 23 | 21 | 28 | 72 | 3 | |
| Great Britain | 19 | 13 | 15 | 47 | 4 | |
| Germany | 16 | 10 | 15 | 41 | 5 | |
| Australia | 14 | 15 | 17 | 46 | 6 | |
| South Korea | 13 | 10 | 8 | 31 | 7 | |
| Japan | 9 | 6 | 10 | 25 | 8 | |
| Italy | 7 | 10 | 10 | 27 | 9 | |
| Ukraine | 7 | 5 | 15 | 27 | 10 | |
| Netherlands | 7 | 5 | 4 | 16 | 11 | |
| France | 6 | 15 | 17 | 38 | 12 | |
| Jamaica | 6 | 3 | 2 | 11 | 13 | |
| Spain | 5 | 9 | 2 | 16 | 14 | |
| Belarus | 4 | 5 | 9 | 18 | 15 | |
| Kenya | 4 | 5 | 4 | 13 | 16 | |
| Romania | 4 | 1 | 3 | 8 | 17 | |
| Ethiopia | 4 | 1 | 1 | 6 | 18 | |
| Canada | 3 | 9 | 6 | 18 | 19 | |
| Poland | 3 | 6 | 1 | 10 | 20 | |
| Norway | 3 | 5 | 2 | 10 | 21 | |
| Brazil | 3 | 3 | 8 | 14 | 22 | |
| Czech Republic | 3 | 3 | 0 | 6 | 23 | |
| Slovakia | 3 | 2 | 1 | 6 | 24 | |
| New Zealand | 3 | 1 | 5 | 9 | 25 | |
| Georgia | 3 | 0 | 3 | 6 | 26 | |
| Cuba | 2 | 9 | 11 | 22 | 27 | |
| Hungary | 2 | 5 | 2 | 9 | 28 | |
| Denmark | 2 | 2 | 3 | 7 | 29 | |
| Thailand | 2 | 2 | 0 | 4 | 30 | |
| North Korea | 2 | 1 | 3 | 6 | 31 | |
| Switzerland | 2 | 0 | 4 | 6 | 32 | |
| Argentina | 2 | 0 | 3 | 5 | 33 | |
| Mexico | 2 | 0 | 1 | 3 | 34 | |
| Kazakhstan | 1 | 4 | 7 | 12 | 35 | |
| Turkey | 1 | 4 | 3 | 8 | 36 | |
| Zimbabwe | 1 | 3 | 0 | 4 | 37 | |
| Azerbaijan | 1 | 2 | 4 | 7 | 38 | |
| Uzbekistan | 1 | 2 | 3 | 6 | 39 | |
| Slovenia | 1 | 2 | 2 | 5 | 40 | |
| Bulgaria | 1 | 1 | 3 | 5 | 41 | |
| Indonesia | 1 | 1 | 3 | 5 | 41 | |
| Finland | 1 | 1 | 2 | 4 | 43 | |
| Latvia | 1 | 1 | 1 | 3 | 44 | |
| Belgium | 1 | 1 | 0 | 2 | 45 | |
| Dominican Republic | 1 | 1 | 0 | 2 | 45 | |
| Estonia | 1 | 1 | 0 | 2 | 45 | |
| Mongolia | 1 | 1 | 0 | 2 | 45 | |
| Portugal | 1 | 1 | 0 | 2 | 45 | |
| India | 1 | 0 | 2 | 3 | 50 | |
| Iran | 1 | 0 | 1 | 2 | 51 | |
| Bahrain | 1 | 0 | 0 | 1 | 52 | |
| Cameroon | 1 | 0 | 0 | 1 | 52 | |
| Panama | 1 | 0 | 0 | 1 | 52 | |
| Tunisia | 1 | 0 | 0 | 1 | 52 | |
| Sweden | 0 | 4 | 1 | 5 | 56 | |
| Croatia | 0 | 2 | 3 | 5 | 57 | |
| Lithuania | 0 | 2 | 3 | 5 | 57 | |
| Greece | 0 | 2 | 2 | 4 | 59 | |
| Trinidad and Tobago | 0 | 2 | 0 | 2 | 60 | |
| Nigeria | 1 | 0 | 3 | 4 | 61 | |
| Austria | 0 | 1 | 2 | 3 | 62 | |
| Algeria | 0 | 1 | 1 | 2 | 63 | |
| Bahamas | 0 | 1 | 1 | 2 | 63 | |
| Colombia | 0 | 1 | 1 | 2 | 63 | |
| Kyrgyzstan | 0 | 1 | 1 | 2 | 63 | |
| Serbia | 0 | 1 | 1 | 2 | 63 | |
| Tajikistan | 0 | 1 | 1 | 2 | 63 | |
| Chile | 0 | 1 | 0 | 1 | 69 | |
| Ecuador | 0 | 1 | 0 | 1 | 69 | |
| Malaysia | 0 | 1 | 0 | 1 | 69 | |
| South Africa | 0 | 1 | 0 | 1 | 69 | |
| Sudan | 0 | 1 | 0 | 1 | 69 | |
| Singapore | 0 | 1 | 0 | 1 | 69 | |
| Vietnam | 0 | 1 | 0 | 1 | 69 | |
| Armenia | 0 | 0 | 6 | 6 | 76 | |
| Chinese Taipei | 0 | 0 | 4 | 4 | 77 | |
| Ireland | 0 | 0 | 2 | 2 | 78 | |
| Afghanistan | 0 | 0 | 1 | 1 | 79 | |
| Egypt | 0 | 0 | 1 | 1 | 79 | |
| Israel | 0 | 0 | 1 | 1 | 79 | |
| Morocco | 0 | 0 | 1 | 1 | 79 | |
| Moldova | 0 | 0 | 1 | 1 | 79 | |
| Mauritius | 0 | 0 | 1 | 1 | 79 | |
| Togo | 0 | 0 | 1 | 1 | 79 | |
| Venezuela | 0 | 0 | 1 | 1 | 79 |
| Total | 296 | 294 | 348 | 938 | N/A | |
| Source: Beijing 2008 Official Site | ||||||
Sources
- "Records". Beijing 2008, August 23, 2008
- "Men's Javelin Throw Final". Beijing 2008, August 23, 2008
- "Men's 5000m Final". Beijing 2008, August 23, 2008
- "Women's Bronze Medal - Match 37". Beijing 2008, August 23, 2008
- "Women's Gold Medal - Match 38". Beijing 2008, August 23, 2008
- "Men's Bronze Medal Game - Game 31". Beijing 2008, August 23, 2008
- "Men's Gold Medal Game - Game 32". Beijing 2008, August 23, 2008
- "Men's 10m Platform Final". Beijing 2008, August 23, 2008
| This page is archived, and is no longer publicly editable.
Got a correction? Add the template {{editprotected}} to the talk page along with your corrections, and it will be brought to the attention of the administrators. Please note that due to our archival policy, we will not alter or update the content of articles that are archived, but will only accept requests to make grammatical and formatting corrections. Note that some listed sources or external links may no longer be available online due to age. |
