Talk:China leads medal race after day two of competition at London Paralympics
Add topicJournalist notes
[edit]This is from the medal totals. It was created around 10:30pm London time. That was when I got a text from APC saying Australia was second in medal count at end of day two. It comes from the plus+ system.
Checked again at 6:47 this morning and the same totals. --LauraHale (talk) 05:48, 1 September 2012 (UTC)
Rank | Country | Men Gold |
Men Silver |
Men Bronze |
Men Total |
Women Gold |
Women Silver |
Women Bronze |
Women Total |
Open/Mixed Gold |
Open/Mixed Silver |
Open/Mixed Bronze |
Open/Mixed Total |
Total Gold |
Total Silver |
Total Bronze |
Total Total |
Rank by total |
1 | China | 8 | 7 | 5 | 20 | 5 | 3 | 6 | 14 | 13 | 10 | 11 | 34 | 1 | ||||
2 | Australia | 2 | 2 | 3 | 7 | 5 | 2 | 5 | 12 | 7 | 4 | 8 | 19 | 3 | ||||
3 | Ukraine | 4 | 2 | 2 | 8 | 2 | 3 | 3 | 8 | 6 | 5 | 5 | 16 | 4 | ||||
4 | Russia | 3 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 11 | 5 | ||||
5 | Great Britain | 2 | 6 | 4 | 12 | 2 | 5 | 1 | 8 | 4 | 11 | 5 | 20 | 2 | ||||
6 | United States | 2 | 2 | 4 | 2 | 1 | 4 | 7 | 4 | 1 | 6 | 11 | 5 | |||||
7 | Germany | 1 | 2 | 4 | 7 | 2 | 2 | 4 | 3 | 4 | 4 | 11 | 5 | |||||
8 | Canada | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 9 | |||||
9 | Brazil | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 9 | ||||||
10 | Nigeria | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 12 | ||||||||
11 | Azerbaijan | 1 | 1 | 1 | 1 | 2 | 2 | 21 | ||||||||||
12 | Spain | 1 | 2 | 1 | 4 | 2 | 4 | 6 | 1 | 4 | 5 | 10 | 8 | |||||
13 | New Zealand | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | 11 | ||||||||
14 | Turkey | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 12 | ||||||
15 | France | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 12 | ||||||
15 | Netherlands | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 12 | |||||||
17 | Italy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 16 | |||||||
18 | Egypt | 1 | 2 | 3 | 1 | 2 | 3 | 16 | ||||||||||
19 | Cuba | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | |||||||||
19 | Denmark | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||||||
19 | Republic of Korea | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||||||
19 | South Africa | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | |||||||||
23 | Belarus | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | Hungary | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | Ireland | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | Latvia | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | Morocco | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | MKD | 1 | 1 | 1 | 1 | 29 | ||||||||||||
23 | Serbia | 1 | 1 | 1 | 1 | 29 | ||||||||||||
30 | Czech Republic | 2 | 1 | 3 | 2 | 1 | 3 | 16 | ||||||||||
30 | Mexico | 2 | 1 | 3 | 2 | 1 | 3 | 16 | ||||||||||
32 | Argentina | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||||||
32 | Croatia | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||||||
34 | Norway | 1 | 1 | 1 | 1 | 29 | ||||||||||||
34 | Poland | 1 | 1 | 1 | 1 | 29 | ||||||||||||
34 | Sweden | 1 | 1 | 1 | 1 | 29 | ||||||||||||
34 | Chinese Taipei | 1 | 1 | 1 | 1 | 29 | ||||||||||||
34 | Tunisia | 1 | 1 | 1 | 1 | 29 | ||||||||||||
34 | Uzbekistan | 1 | 1 | 1 | 1 | 29 | ||||||||||||
40 | Algeria | 3 | 3 | 3 | 3 | 16 | ||||||||||||
41 | Venezuela | 2 | 2 | 2 | 2 | 21 | ||||||||||||
42 | Hong Kong, China | 1 | 1 | 1 | 1 | 29 | ||||||||||||
42 | Iran | 1 | 1 | 1 | 1 | 29 | ||||||||||||
42 | Israel | 1 | 1 | 1 | 1 | 29 | ||||||||||||
Total | 37 | 37 | 41 | 115 | 31 | 31 | 35 | 97 | 68 | 68 | 76 | 212 |
Australia athletics
[edit]This is part of a press release. I left the quotes off as not relevant. Forwarded to scoop to help with verification. --LauraHale (talk) 05:39, 1 September 2012 (UTC)
APC MEDIA RELEASE
Friday 31 August 2012
Kath Proudfoot elevated to bronze
AUSTRALIA can add a bronze medal to its tally after the LOCOG organisers admitted an error in the women’s discus (F35-36), which has brought a big smile to the face of Canberra’s Kath Proudfoot.
Not only can she now claim medals in back-to-back Paralympics but she is the Australian Athletics’ Teams first medallist in London.
Due to a miscalculation in the system used to determine the athletes’ functional ability, Proudfoot was elevated from a fifth placing in today’s final to third place.
The women’s discus (F35-36) is a combined event for cerebral palsy athletes. In some athletics field events including shot put, discus, javelin and long jump, athletes from different classifications compete in the one event for one set of medals.
The results are determined by a points system known as Raza. A mathematical formula is applied to each athlete’s throw or jumps distance to calculate a point’s score.
Due to a technical oversight, LOCOG did not use the most up-to-date Raza system in Proudfoot’s event. It used a former factoring table, no longer applied to disability events. The men’s shot put (F42-44) was also affected by the error although the medal placings were not affected.
Australian team officials launched an immediate protest and the result was corrected.
The medal ceremony was held today (Friday) about an hour after competition ended in the Olympic Park Stadium, but will be re-run by LOCOG tomorrow (Saturday).
Shooting
[edit]- "Australia wins its first medal of the Paralympics with shooting bronze" — Wikinews, August 30, 2012
Source for that. --LauraHale (talk) 05:47, 1 September 2012 (UTC)
Chinese medal totals
[edit]This is from the plus+ system this morning. --LauraHale (talk) 05:49, 1 September 2012 (UTC)
Sport | G | S | B | Total |
Athletics | 2 | 1 | 2 | 5 |
Cycling Track | 3 | 1 | 1 | 5 |
Judo | 4 | 4 | ||
Powerlifting | 1 | 1 | 1 | 3 |
Shooting | 2 | 2 | ||
Swimming | 5 | 3 | 7 | 15 |
USA medal totals
[edit]This came from plus+ this morning.--LauraHale (talk) 05:55, 1 September 2012 (UTC)
Sport | G | S | B | Total |
Athletics | 1 | 1 | ||
Cycling Track | 1 | 1 | 1 | 3 |
Swimming | 3 | 4 | 7 |
Multi medalsists
[edit]From plus.--LauraHale (talk) 06:01, 1 September 2012 (UTC)
Rank | Name | NPC | Sport | Event | Medal | Rank by Total |
1 | FRENEY Jacqueline | AUS | Swimming | Women's 100m Backstroke - S7 | 2 | 1 |
1 | PROLOGAIEVA Nataliia | UKR | Swimming | Women's 200m Individual Medley - SM5 | 2 | 1 |
Swimming | Women's 50m Freestyle - S5 | |||||
1 | LONG Jessica | USA | Swimming | Women's 100m Butterfly - S8 | 2 | 1 |
Swimming | Women's 400m Freestyle - S8 | |||||
4 | COWDREY Matthew | AUS | Swimming | Men's 100m Backstroke - S9 | 2 | 1 |
Swimming | Men's 100m Butterfly - S9 | |||||
4 | BRASIL Andre | BRA | Swimming | Men's 200m Individual Medley -SM10 | 2 | 1 |
Swimming | Men's 50m Freestyle - S10 | |||||
4 | MORTIMER Summer Ashley | CAN | Swimming | Women's 200m Individual Medley - SM10 | 2 | 1 |
Swimming | Women's 50m Freestyle - S10 | |||||
4 | LI Zhang Yu | CHN | Cycling Track | Men's Individual C1 Pursuit | 2 | 1 |
Cycling Track | Men's Individual C1-2-3 1km Time Trial | |||||
4 | COLBOURNE Mark Lee | GBR | Cycling Track | Men's Individual C1 Pursuit | 2 | 1 |
Cycling Track | Men's Individual C1-2-3 1km Time Trial | |||||
4 | PASCOE Sophie | NZL | Swimming | Women's 200m Individual Medley - SM10 | 2 | 1 |
Swimming | Women's 50m Freestyle - S10 | |||||
10 | BOHODAYKO Yevheniy | UKR | Swimming | Men's 100m Backstroke - S7 | 2 | 1 |
Swimming | Men's 50m Butterfly - S7 | |||||
11 | PERALES Teresa | ESP | Swimming | Women's 200m Individual Medley - SM5 | 2 | 1 |
Swimming | Women's 50m Freestyle - S5 | |||||
11 | GRAF Tobias | GER | Cycling Track | Men's Individual C1-2-3 1km Time Trial | 2 | 1 |
Cycling Track | Men's Individual C2 Pursuit | |||||
13 | STONE Elizabeth | USA | Swimming | Women's 100m Backstroke - S9 | 2 | 1 |
Swimming | Women's 100m Butterfly - S9 |
Review of revision 1607177 [Passed]
[edit]
Revision 1607177 of this article has been reviewed by Pi zero (talk · contribs) and has passed its review at 20:00, 1 September 2012 (UTC).
Comments by reviewer:
The reviewed revision should automatically have been edited by removing {{Review}} and adding {{Publish}} at the bottom, and the edit sighted; if this did not happen, it may be done manually by a reviewer. |
Revision 1607177 of this article has been reviewed by Pi zero (talk · contribs) and has passed its review at 20:00, 1 September 2012 (UTC).
Comments by reviewer:
The reviewed revision should automatically have been edited by removing {{Review}} and adding {{Publish}} at the bottom, and the edit sighted; if this did not happen, it may be done manually by a reviewer. |
Please control categories
[edit]The category:Germany seems misleading for the overview of news here. --House1630 (talk) 18:56, 19 October 2012 (UTC)
- If one is looking for information related to Germany that has been published on Wikinews, this is one of the articles that meets those criteria. --Pi zero (talk) 19:34, 19 October 2012 (UTC)