West Indies cricket team in England 2007 - 2nd ODI
Wednesday, July 4, 2007
West Indies have beaten England by 61 runs in the second One-Day International of the West Indies tour of England at Edgbaston, Birmingham, England.
West Indies recorded a challenging total of 278-5. Shivnarine Chanderpaul scored 116 not out off 122 balls to post his seventh century in One-Day Internationals. Marlon Samuels scored 77, while Chris Gayle and Devon Smith shared an opening partnership of 50.
The England batsmen struggled in comparison, with opener Alastair Cook departing for just 19 and a controversial LBW decision for Ian Bell reducing them to 30-2. Top scorers for England were Matt Prior with 52 and Owais Shah with 45. Ravi Rampaul was the pick of the West Indian bowlers with 4-41.
Conditions at Edgbaston were damp, with rain interrupting the match on three occasions.
The three match series is now tied at 1-1. The third and final ODI, and series decider, will be played at Trent Bridge, Nottingham on 7th July.
Previously on the tour, England won a four match Test series 3-0 and drew a two match Twenty20 series 1-1.
Toss: England won, and chose to field first.
West Indies innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
CH Gayle | c Anderson b Sidebottom | 36 | 40 | 2 | 3 | 90.00 | |
DS Smith | c Prior b Anderson | 17 | 21 | 2 | 0 | 80.95 | |
S Chanderpaul | not out | 116 | 122 | 9 | 3 | 95.08 | |
MN Samuels | c Sidebottom b Broad | 77 | 104 | 7 | 1 | 74.03 | |
DR Smith | lbw b Broad | 7 | 5 | 0 | 1 | 140.00 | |
RS Morton | c Bell b Sidebottom | 3 | 5 | 0 | 0 | 60.00 | |
D Ramdin | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 5, w 15) | 20 | |||||
Total | (5 wickets; 50 overs) | 278 | 20 | 8 |
Did not bat: DJ Bravo, DBL Powell, R Rampaul, FH Edwards
Fall of wickets: 1-50 (DS Smith, 8.2 ov), 2-67 (Gayle, 12.2 ov), 3-242 (Samuels, 45.6 ov), 4-257 (DR Smith, 47.3 ov), 5-274 (Morton, 49.1 ov)
England bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
JM Anderson | 10 | 3 | 78 | 1 | 7.80 | |
R J Sidebottom | 9 | 1 | 55 | 2 | 6.22 | |
SCJ Broad | 10 | 0 | 49 | 2 | 4.90 | |
AD Mascarenhas | 10 | 1 | 31 | 0 | 3.10 | |
PD Collingwood | 5 | 0 | 30 | 0 | 6.00 | |
MH Yardy | 6 | 0 | 29 | 0 | 4.83 |
England innings (Target: 279 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
AN Cook | c Edwards b Powell | 19 | 24 | 3 | 0 | 79.16 | |
MJ Prior | c DS Smith b Powell | 52 | 73 | 3 | 1 | 71.23 | |
IR Bell | lbw b Rampaul | 2 | 6 | 0 | 0 | 33.33 | |
KP Pietersen | b Rampaul | 9 | 11 | 1 | 0 | 81.81 | |
OA Shah | c Ramdin b Rampaul | 45 | 64 | 2 | 1 | 70.31 | |
PD Collingwood | lbw b Edwards | 1 | 5 | 0 | 0 | 20.00 | |
MH Yardy | c DR Smith b Bravo | 19 | 42 | 1 | 0 | 45.23 | |
AD Mascarenhas | c Powell b Rampaul | 3 | 11 | 0 | 0 | 27.27 | |
SCJ Broad | not out | 22 | 19 | 2 | 0 | 115.79 | |
R J Sidebottom | run out (DR Smith) | 15 | 7 | 2 | 0 | 214.28 | |
JM Anderson | c Ramdin b Edwards | 3 | 18 | 0 | 0 | 16.67 | |
Extras | (lb 10, w 13, nb 4) | 27 | |||||
Total | (all out; 46 overs) | 217 | 14 | 2 |
Fall of wickets: 1-23 (Cook, 5.1 ov), 2-30 (Bell, 6.5 ov), 3-64 (Pietersen, 12.6 ov), 4-113 (Prior, 24.2 ov), 5-117 (Collingwood, 25.4 ov), 6-171 (Yardy, 36.3 ov), 7-172 (Shah, 37.1 ov), 8-179 (Mascarenhas, 39.5 ov), 9-195 (Sidebottom, 41.2 ov), 10-217 (Anderson, 45.5 ov)
West Indies bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
R Rampaul | 10 | 0 | 41 | 4 | 4.10 | |
DBL Powell | 10 | 0 | 45 | 2 | 4.50 | |
FH Edwards | 10 | 0 | 43 | 2 | 4.30 | |
DR Smith | 9 | 0 | 54 | 0 | 6.00 | |
DJ Bravo | 7 | 0 | 24 | 2 | 3.42 |
England: A N Cook, M J Prior (wkt), I R Bell, K P Pietersen, P D Collingwood (capt), O A Shah, A D Mascarenhas , MH Yardy, S C J Broad, R J Sidebottom, J M Anderson
West Indies: C H Gayle (capt), D S Smith, S Chanderpaul, M N Samuels, D J Bravo, D Ramdin (wkt), D R Smith, R S Morton, F H Edwards, R Rampaul, D B L Powell
Player of the match: S Chanderpaul (West Indies)
Umpires: B G Jerling (South Africa) and N J Llong
TV Umpire: NA Mallender
Match referee: M J Procter (South Africa)
Reserve Umpire: B Dudleston
Related Stories
[edit]- "West Indies cricket team in England 2007 - 1st ODI" — Wikinews, July 1, 2007
- "West Indies cricket team in England 2007 - 2nd Twenty20" — Wikinews, June 29, 2007
- "West Indies cricket team in England 2007-1st Twenty20" — Wikinews, June 28, 2007
Sister links
[edit]Sources
[edit]