China leads medal race after day two of competition at London Paralympics
Saturday, September 1, 2012
London, England — Following the second full day of competition at the 2012 Summer Paralympics, China leads the medal race with 13 gold medals and 34 medals in total. Australia comes second with 7 gold, and the Ukraine is third with 6 gold medals.
China's large medal haul was distributed across several sports, with 15 from swimming, 5 each from athletics and track cycling, 4 from judo, 3 from powerlifting, 2 from shooting.
Australia's first medal of the Games was won in women's standing air rifle shooting event where Natalie Smith captured a bronze medal during the first medal event of the Games. One of Australia's bronze medals came in athletics' F35–36 shot put event. Kath Proudfoot originally was listed as finishing fifth, but the Australians appealed this citing errors in how her results were calculated. Their appeal was successful, and Proudfoot came away with her second consecutive Paralympic medal in the event.
Over half the medals won by the United States came in swimming, with 7 total. The country has earned an additional 3 in track cycling and 1 in athletics.
A number of competitors have already earned multiple medals, including Australia's Jacqueline Freney and Matthew Cowdrey, and the United States's Jessica Long and Elizabeth Stone who all picked up a pair of medals in the pool.
Rank | Country | Men Gold |
Men Silver |
Men Bronze |
Men Total |
Women Gold |
Women Silver |
Women Bronze |
Women Total |
Total Gold |
Total Silver |
Total Bronze |
Total Total |
Rank by total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 8 | 7 | 5 | 20 | 5 | 3 | 6 | 14 | 13 | 10 | 11 | 34 | 1 |
2 | Australia | 2 | 2 | 3 | 7 | 5 | 2 | 5 | 12 | 7 | 4 | 8 | 19 | 3 |
3 | Ukraine | 4 | 2 | 2 | 8 | 2 | 3 | 3 | 8 | 6 | 5 | 5 | 16 | 4 |
4 | Russia | 3 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 11 | 5 |
5 | Great Britain | 2 | 6 | 4 | 12 | 2 | 5 | 1 | 8 | 4 | 11 | 5 | 20 | 2 |
6 | United States | 2 | 2 | 4 | 2 | 1 | 4 | 7 | 4 | 1 | 6 | 11 | 5 | |
7 | Germany | 1 | 2 | 4 | 7 | 2 | 2 | 4 | 3 | 4 | 4 | 11 | 5 | |
8 | Canada | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 9 | |
9 | Brazil | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 9 | ||
10 | Nigeria | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 12 | ||||
11 | Azerbaijan | 1 | 1 | 1 | 1 | 2 | 2 | 21 | ||||||
12 | Spain | 1 | 2 | 1 | 4 | 2 | 4 | 6 | 1 | 4 | 5 | 10 | 8 | |
13 | New Zealand | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | 11 | ||||
14 | Turkey | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 12 | ||
15 | France | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 12 | ||
15 | Netherlands | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 12 | |||
17 | Italy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 16 | |||
18 | Egypt | 1 | 2 | 3 | 1 | 2 | 3 | 16 | ||||||
19 | Cuba | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | |||||
19 | Denmark | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||
19 | Republic of Korea | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||
19 | South Africa | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | |||||
23 | Belarus | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | Hungary | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | Ireland | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | Latvia | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | Morocco | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | MKD | 1 | 1 | 1 | 1 | 29 | ||||||||
23 | Serbia | 1 | 1 | 1 | 1 | 29 | ||||||||
30 | Czech Republic | 2 | 1 | 3 | 2 | 1 | 3 | 16 | ||||||
30 | Mexico | 2 | 1 | 3 | 2 | 1 | 3 | 16 | ||||||
32 | Argentina | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||
32 | Croatia | 1 | 1 | 2 | 1 | 1 | 2 | 21 | ||||||
34 | Norway | 1 | 1 | 1 | 1 | 29 | ||||||||
34 | Poland | 1 | 1 | 1 | 1 | 29 | ||||||||
34 | Sweden | 1 | 1 | 1 | 1 | 29 | ||||||||
34 | Chinese Taipei | 1 | 1 | 1 | 1 | 29 | ||||||||
34 | Tunisia | 1 | 1 | 1 | 1 | 29 | ||||||||
34 | Uzbekistan | 1 | 1 | 1 | 1 | 29 | ||||||||
40 | Algeria | 3 | 3 | 3 | 3 | 16 | ||||||||
41 | Venezuela | 2 | 2 | 2 | 2 | 21 | ||||||||
42 | Hong Kong, China | 1 | 1 | 1 | 1 | 29 | ||||||||
42 | Iran | 1 | 1 | 1 | 1 | 29 | ||||||||
42 | Israel | 1 | 1 | 1 | 1 | 29 | ||||||||
Total | 37 | 37 | 41 | 115 | 31 | 31 | 35 | 97 | 68 | 68 | 76 | 212 |
Related news
- "Australia wins its first medal of the Paralympics with shooting bronze" — Wikinews, August 30, 2012
Sources
- September 1, 2012
- Original reporting
- Published
- Archived
- Paralympics
- 2012 Summer Paralympics
- Sports
- United Kingdom
- London
- Europe
- China
- Australia
- Ukraine
- Russia
- United States
- Germany
- Canada
- Brazil
- Nigeria
- Azerbaijan
- Spain
- New Zealand
- Turkey
- France
- Netherlands
- Italy
- Egypt
- Cuba
- Denmark
- South Korea
- South Africa
- Belarus
- Hungary
- Ireland
- Latvia
- Morocco
- Serbia
- Czech Republic
- Mexico
- Argentina
- Croatia
- Norway
- Poland
- Sweden
- Taiwan
- Tunisia
- Uzbekistan
- Algeria
- Venezuela
- Hong Kong
- Iran
- Israel
- Athletics
- Judo
- Swimming
- Korean Peninsula
- Asia
- Africa
- South America
- Caribbean
- North America
- Oceania