Jump to content

MediaWiki:Statistics-footer

From Wikinews, the free news source you can write!

21,988 articles have been published since the start of the project. The 15 most popular articles currently are:

  1. UK court remands man in custody over Leytonstone knife attack  (28 hits last hour)
  2. Car bombing kills Yemen government official; ISIS claims responsibility  (15 hits last hour)
  3. UK begins airstrikes against IS in Syria  (8 hits last hour)
  4. British actor John Inman dies at 71  (8 hits last hour)
  5. Royal Canadian Mint unveils world's largest gold coin  (7 hits last hour)
  6. At least 52, including six Shia Muslim activists, to be executed in Saudi Arabia  (7 hits last hour)
  7. Wikinews visits the 2008 Reno Air Races  (6 hits last hour)
  8. Volkswagen emissions scandal may affect thousands more cars  (6 hits last hour)
  9. U.S. Secret Service conducts drone exercise  (6 hits last hour)
  10. Investigators blame pilot error for AirAsia crash into Java Sea  (6 hits last hour)
  11. Scottish Ebola nurse Pauline Cafferkey 'critically ill' says Royal Free Hospital  (5 hits last hour)
  12. Indiana Governor signs needle exchange program  (5 hits last hour)
  13. David Letterman signs off after 33 year career on the Late Show  (5 hits last hour)
  14. Athens bomb targets business group, damages Cypriot embassy  (5 hits last hour)
  15. Yankees win 3 in 4 game series with Red Sox  (4 hits last hour)


Interlingual

Language Wiki Good Total Edit Administrator User Image Time
1 Serbian language sr 59657 92303 4845251 12 1880 1 2011-02-11 00:05
2 English language en 18075 202696 1178783 56 257081 3245 2011-02-11 00:05
3 Polish language pl 11985 23977 137159 18 6088 1110 2011-02-11 00:05
4 German language de 10141 46759 582526 14 11038 11 2011-02-11 00:05
5 French language fr 9523 29109 285676 15 7724 0 2011-02-11 00:05
6 Italian language it 7904 25336 882753 8 6903 159 2011-02-11 00:05
7 Portuguese language pt 6372 24470 153389 15 4725 1 2011-02-11 00:05
8 Spanish language es 6330 21955 199040 12 11044 0 2011-02-11 00:05
9 Chinese language zh 3964 13886 66322 10 10626 0 2011-02-11 00:05
10 Japanese language ja 3253 15574 90923 12 4081 0 2011-02-11 00:05
11 Swedish language sv 2996 8346 30225 11 1501 1 2011-02-11 00:05
12 Russian language ru 2090 9542 53253 5 9016 22 2011-02-11 00:05
13 Tamil language ta 1246 4091 12990 2 1067 0 2011-02-11 00:05
14 Dutch language nl 1215 5878 29528 11 1606 0 2011-02-11 00:05
15 Finnish language fi 1155 5255 41206 3 1402 1 2011-02-11 00:05
16 Czech language cs 1065 2615 12133 2 1418 2 2011-02-11 00:05
17 Hebrew language he 1042 3769 22848 6 1350 48 2011-02-11 00:05
18 Romanian language ro 1020 5205 16311 6 3027 0 2011-02-11 00:05
19 Bulgarian language bg 990 2503 11668 2 1030 1 2011-02-11 00:05
20 Arabic language ar 833 6635 25361 4 2603 26 2011-02-11 00:05
21 Hungarian language hu 780 4953 28178 4 1192 0 2011-02-11 00:05
22 Sindhi language sd 749 2202 5468 0 632 0 2011-02-11 00:05
23 Ukrainian language uk 604 2079 14076 1 1163 1 2011-02-11 00:05
24 Norwegian language no 579 3696 16315 3 1217 1 2011-02-11 00:05
25 Catalan language ca 558 2753 14417 7 1043 0 2011-02-11 00:05
26 Bosnian language bs 254 1445 6058 7 827 0 2011-02-11 00:05
27 Thai language th 180 1691 4154 0 835 0 2011-02-11 00:05
Total 154560 568723 8766011 246 352119 4630 2011-02-11 00:05


See also