West Indies cricket team in England 2007 - 3rd ODI
Saturday, July 7, 2007
West Indies have beaten England by 93 runs in the third and final One-Day International of the West Indies tour of England at Trent Bridge, Nottingham, England. West Indies win the three match series 2-1.
England's bowlers fared poorly, despite removing Devon Smith early on, with the West Indies batsmen scoring 116 runs off the last ten overs. Runako Morton (82 not out), Chris Gayle (82) and Dwayne Bravo (42 off 24 balls) helped the West Indies to an imposing total of 289-5. The only wickets for England were taken by Liam Plunkett (3-59) and James Anderson (2-51).
In response, England's batting performance was no better than their fielding. Although Owais Shah scored 51, England lost too many batsmen cheaply including Kevin Pietersen for 0. They were reduced to 196 all out, far short of the 290 runs needed. Fidel Edwards took 3-30 and Daren Powell took 4-40 for the West Indies.
Previously on the tour, England won a four match Test series 3-0 and drew a two match Twenty20 series 1-1.
Toss: West Indies won, and chose to bat first.
West Indies innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
CH Gayle | c & b Plunkett | 82 | 126 | 8 | 0 | 65.07 | |
DS Smith | c Bell b Anderson | 13 | 9 | 3 | 0 | 144.44 | |
S Chanderpaul | c Pietersen b Plunkett | 33 | 47 | 3 | 1 | 70.21 | |
MN Samuels | c Prior b Plunkett | 9 | 7 | 2 | 0 | 128.57 | |
RS Morton | not out | 82 | 89 | 6 | 1 | 92.13 | |
DJ Bravo | b Anderson | 42 | 24 | 6 | 0 | 175.00 | |
DR Smith | not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras | (b 5, lb 6, w 9, nb 4) | 24 | |||||
Total | (5 wickets; 50 overs) | 289 | 29 | 2 |
Did not bat: D Ramdin, DBL Powell, R Rampaul, FH Edwards
Fall of wickets: 1-16 (DS Smith, 2.3 ov), 2-93 (Chanderpaul, 20.1 ov), 3-108 (Samuels, 22.4 ov), 4-193 (Gayle, 41.6 ov), 5-285 (Bravo, 49.5 ov)
England bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
JM Anderson | 10 | 0 | 51 | 2 | 5.10 | |
LE Plunkett | 10 | 0 | 59 | 3 | 5.90 | |
SCJ Broad | 9 | 0 | 71 | 0 | 7.88 | |
MS Panesar | 6 | 0 | 28 | 0 | 4.66 | |
AD Mascarenhas | 8 | 0 | 28 | 0 | 3.50 | |
PD Collingwood | 7 | 0 | 41 | 0 | 5.85 |
England innings (Target: 290 runs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
AN Cook | c DR Smith b Powell | 18 | 27 | 4 | 0 | 66.66 | |
MJ Prior | c Ramdin b Powell | 1 | 5 | 0 | 0 | 20.00 | |
IR Bell | c DR Smith b Edwards | 27 | 45 | 4 | 0 | 60.00 | |
KP Pietersen | c DS Smith b Powell | 0 | 2 | 0 | 0 | 0.00 | |
OA Shah | c Ramdin b DR Smith | 51 | 66 | 4 | 1 | 77.27 | |
PD Collingwood | b Bravo | 44 | 50 | 3 | 0 | 88.00 | |
AD Mascarenhas | c Gayle b Edwards | 5 | 12 | 0 | 0 | 41.66 | |
LE Plunkett | c Samuels b Edwards | 2 | 7 | 0 | 0 | 28.57 | |
SCJ Broad | c Gayle b Powell | 5 | 15 | 0 | 0 | 33.33 | |
MS Panesar | lbw b Rampaul | 13 | 24 | 2 | 0 | 54.16 | |
JM Anderson | not out | 11 | 17 | 0 | 0 | 64.70 | |
Extras | (b 4, lb 3, w 8, nb 4) | 19 | |||||
Total | (all out; 44.2 overs) | 196 | 17 | 1 |
Fall of wickets: 1-6 (Prior, 2.2 ov), 2-29 (Cook, 8.3 ov), 3-33 (Pietersen, 8.5 ov), 4-72 (Bell, 17.6 ov), 5-144 (Shah, 30.4 ov), 6-162 (Collingwood, 33.5 ov), 7-162 (Mascarenhas, 34.1 ov), 8-168 (Plunkett, 36.3 ov), 9-171 (Broad, 37.5 ov), 10-196 (Panesar, 44.2 ov)
West Indies bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maidens | Runs | Wickets | Econ | |
DBL Powell | 10 | 2 | 40 | 4 | 4.00 | |
R Rampaul | 7.2 | 0 | 25 | 1 | 3.40 | |
DR Smith | 10 | 0 | 60 | 1 | 6.00 | |
FH Edwards | 10 | 1 | 30 | 3 | 3.00 | |
CH Gayle | 2 | 0 | 11 | 0 | 5.50 | |
DJ Bravo | 5 | 0 | 23 | 1 | 4.60 |
England: A N Cook, M J Prior (wkt), I R Bell, K P Pietersen, P D Collingwood (capt), O A Shah, A D Mascarenhas, L E Plunkett, S C J Broad, MS Panesar, J M Anderson
West Indies: C H Gayle (capt), D S Smith, S Chanderpaul, M N Samuels, D J Bravo, D Ramdin (wkt), D R Smith, R S Morton, F H Edwards, R Rampaul, D B L Powell
Player of the match: D B L Powell (West Indies)
Player of the series: S Chanderpaul (West Indies)
Umpires: M R Benson and B G Jerling (South Africa)
TV Umpire: P J Hartley
Match referee: M J Procter (South Africa)
Reserve Umpire: I J Gould
Related Stories
- "West Indies cricket team in England 2007 - 2nd ODI" — Wikinews, July 7, 2007
- "West Indies cricket team in England 2007 - 1st ODI" — Wikinews, July 1, 2007
- "West Indies cricket team in England 2007 - 2nd Twenty20" — Wikinews, June 29, 2007
- "West Indies cricket team in England 2007-1st Twenty20" — Wikinews, June 28, 2007
Sources